Asia Startup Funding Rounds
Startups raising capital across Asia. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,289 All time
- Disclosed funding
- $37.8B 630 disclosed amounts
- Median round
- $5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| XA X AbleCompany profile X Able designs tactile educational tools and communication devices for people with visual impairments and deafblindness. X Able designs tactile educational tools and communication devices for people with visual impairments and deafblindness. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Edtech | India | Investors Undisclosed | |
| CF CarbonM FuelMaxCompany profile CarbonM FuelMax develops technology that converts non-recyclable plastic into fuel and feedstock for ships and heavy industry. CarbonM FuelMax develops technology that converts non-recyclable plastic into fuel and feedstock for ships and heavy industry. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Climate tech | India | Investors Undisclosed | |
| C CTRL+ZCompany profile CTRL+Z develops advanced materials and zinc-ion cell technology for energy storage applications. CTRL+Z develops advanced materials and zinc-ion cell technology for energy storage applications. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Climate tech | India | Investors Undisclosed | |
| DR DexSent RoboticsCompany profile DexSent Robotics builds vision-enabled robots, adaptive grippers and dexterous hands for industrial manipulation. DexSent Robotics builds vision-enabled robots, adaptive grippers and dexterous hands for industrial manipulation. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Robotics | India | Investors Undisclosed | |
| E ExobotCompany profile Exobot develops myoelectric bionic hands that translate muscle signals into grip movements, working with amputees and clinical prosthetics partners in India. Exobot develops myoelectric bionic hands that translate muscle signals into grip movements, working with amputees and clinical prosthetics partners in India. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Healthtech | India | Investors Undisclosed | |
| A AmpCycleCompany profile AmpCycle recovers lithium, cobalt and nickel from used lithium-ion batteries through an electro-extraction process. AmpCycle recovers lithium, cobalt and nickel from used lithium-ion batteries through an electro-extraction process. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Climate tech | India | Investors Undisclosed | |
| CR CallX RingersCompany profile CallX Ringers processes end-of-life lithium-ion batteries, helping return critical materials to the manufacturing supply chain. CallX Ringers processes end-of-life lithium-ion batteries, helping return critical materials to the manufacturing supply chain. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Climate tech | India | Investors Undisclosed | |
| ET Elead TechCompany profile Elead Tech makes bubble-removal and vacuum lamination equipment for semiconductor packaging. Elead Tech makes bubble-removal and vacuum lamination equipment for semiconductor packaging. | Undisclosed | Series A+Series A | Industrial tech | China | Investors | |
| H HeliwareCompany profile Heliware builds software for combining geospatial data, visualising terrain and analysing physical assets. Heliware builds software for combining geospatial data, visualising terrain and analysing physical assets. | ₹45M | Bridge fundingUndisclosed | Enterprise software | India | Investors | |
| iC iSpace ChinaCompany profile iSpace China develops commercial launch vehicles and propulsion systems for satellite and constellation customers. iSpace China develops commercial launch vehicles and propulsion systems for satellite and constellation customers. | CN¥5B | Series D++Series C+ | Space tech | China | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Peak XV Partners
Nua, Mokobara, Meragi
23rounds4led - 2Japan Finance Corporation
NearMe, BALLAS, IRBANK
19rounds0led - 3The Senshu Ikeda Bank, Ltd.
AOI Biosciences, Inc., RadioNano Therapeutics, IntraPhoton
16rounds0led - 4Rainmatter
altM, Axial Aero, Venttup
14rounds6led - 53one4 Capital
Ace Blend, dubdub, Scimplify
14rounds7led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.