Latest Seed Funding Rounds
Early funding for startups developing a product, finding their first customers and testing a business model.
- Rounds
- 1,335 All time
- Disclosed funding
- $15.3B 1101 disclosed amounts
- Median round
- $5.2M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| PA Perry AICompany profile Perry AI helps private capital funds and their law firms manage legal documents, transaction workflows and continuing rights and obligations. Perry AI helps private capital funds and their law firms manage legal documents, transaction workflows and continuing rights and obligations. | $2.2M | Seed | Enterprise software | United Kingdom | Investors | |
| P PulmoGateCompany profile PulmoGate develops remote specialist review and medical AI tools for interstitial lung disease. PulmoGate develops remote specialist review and medical AI tools for interstitial lung disease. | ~¥330M | Seed | Healthtech | Japan | Investors | |
| e each::labsCompany profile Generative media platform combining AI models, reusable workflows and production controls for image, video and audio creation. Generative media platform combining AI models, reusable workflows and production controls for image, video and audio creation. | $7M | Seed | AI | United States | Investors | |
| UA Unsiloed AICompany profile Document-processing platform converting PDFs, images and spreadsheets into structured data for AI applications. Document-processing platform converting PDFs, images and spreadsheets into structured data for AI applications. | $7.5M | Seed | AI | United States | Investors | |
| F AI design and production software for fashion brands. | $8M | Seed | Enterprise software | Spain | Investors | |
| C CountAICompany profile Industrial vision systems that detect manufacturing defects as products are made. Industrial vision systems that detect manufacturing defects as products are made. | ₹100M | Seed | Industrial tech | India | Investors | |
| N NovAccelCompany profile Develops compact superconducting accelerators to produce medical radioisotopes. Develops compact superconducting accelerators to produce medical radioisotopes. | ~¥290M | Post-seed extensionSeed | Healthtech | Japan | Investors | |
| PA Pedestal AICompany profile Builds AI agents that coordinate deliveries, process orders and surface operational insights from enterprise systems. Builds AI agents that coordinate deliveries, process orders and surface operational insights from enterprise systems. | $4.7M | Seed | AI | United States | Investors | |
| AR Humanoid service robots for reception, retail and hospitality. | Undisclosed | Pre-A+Seed | Robotics | China | Investors | |
| N NomadicCompany profile Builds self-charging drones and monitoring software for electricity grid operators. Builds self-charging drones and monitoring software for electricity grid operators. | $6M | Seed | Robotics | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Unsiloed AI, BioStack, Databuddy Analytics
53rounds3led - 2High-Tech Gründerfonds
SRTD Biotech, TODAY, Kontext
28rounds5led - 3General Catalyst
Different, Melius, Complir
24rounds8led - 4SV Angel
Voyage Labs, Tendrils, Dream
22rounds0led - 5Andreessen Horowitz (a16z)
Dream, Preference Model, Ghost
21rounds11led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.