Latest Germany Startup Funding Rounds
Startup funding in Germany: recent rounds, the companies behind them and their participating investors.
- Rounds
- 301 All time
- Disclosed funding
- $12.6B 215 disclosed amounts
- Median round
- $7.3M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| D DcubedCompany profile Space hardware manufacturer supplying release actuators, deployable structures and solar arrays to satellite and mission developers. Space hardware manufacturer supplying release actuators, deployable structures and solar arrays to satellite and mission developers. | €27.2M | Series A+Series A | Space tech | Germany | Investors | |
| N NomadicCompany profile Builds self-charging drones and monitoring software for electricity grid operators. Builds self-charging drones and monitoring software for electricity grid operators. | $6M | Seed | Robotics | Germany | Investors | |
| D DaisytunerCompany profile Software that optimises AI models and technical workloads for different processors. Software that optimises AI models and technical workloads for different processors. | €6M | Seed | AI | Germany | Investors | |
Agile RobotsCompany profile Agile Robots develops AI-powered industrial robots, robotic arms, hands and automation software. Agile Robots develops AI-powered industrial robots, robotic arms, hands and automation software. | $500M | Series FSeries C+ | Robotics | Germany | Investors | |
| S SE3Company profile Develops spatial AI software that combines sensor data into shared 3D understanding for autonomous systems. Develops spatial AI software that combines sensor data into shared 3D understanding for autonomous systems. | $30M | Series A | Defense tech | Germany | Investors | |
| N NeuralSatCompany profile NeuralSat develops satellite data relay and distributed computing infrastructure to move and process information in orbit. NeuralSat develops satellite data relay and distributed computing infrastructure to move and process information in orbit. | €2.9M | Pre-seed | Space tech | Germany | Investors | |
| s sennderCompany profile Digital road freight forwarding that connects European shippers with a network of vetted carriers. Digital road freight forwarding that connects European shippers with a network of vetted carriers. | ≤€155M | Working-capital facilitiesUndisclosed | Logistics | Germany | Investors | |
SparxityCompany profile Sparxity builds specialised chips and computing systems for sparse AI workloads. Sparxity builds specialised chips and computing systems for sparse AI workloads. | Undisclosed | Series A | Hardware | Germany | Investors | |
Agent FCompany profile Agent F builds AI software for accounting, financial controlling and planning at growing businesses. Agent F builds AI software for accounting, financial controlling and planning at growing businesses. | $4M | Pre-seed | Enterprise software | Germany | Investors | |
SRTD BiotechCompany profile SRTD Biotech develops RNA therapies designed to activate selectively inside diseased cells. SRTD Biotech develops RNA therapies designed to activate selectively inside diseased cells. | €31.5M | Seed | Biotech | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
SRTD Biotech, Rabot Energy, Finches
38rounds4led - 2Bayern Kapital
Elevatry, Finches, Arcos
17rounds0led - 3UVC Partners
Kuro Technology, Reverion, Atira
12rounds3led - 4Cherry Ventures
Marble Imaging, RobCo, Integral
11rounds2led - 5IBB Ventures
xHeron, Amara, AERLIN
10rounds3led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.