Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 676 Sep 26 – Oct 25, 2026
- Disclosed funding
- $27.5B 404 disclosed amounts
- Median round
- $10M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| A AugmetaCompany profile AI operators monitor business KPIs and take action to protect revenue or find growth opportunities. AI operators monitor business KPIs and take action to protect revenue or find growth opportunities. | $3M | Seed | Enterprise software | United States | Investors | |
| A AIBORNCompany profile AIBORN develops Katanashi, an AI tool that drafts medical records from clinical conversations. AIBORN develops Katanashi, an AI tool that drafts medical records from clinical conversations. | Undisclosed | Strategic investmentUndisclosed | Healthtech | Japan | Investors | |
| W WATCompany profile WAT develops and operates cafes and community spaces for public facilities, property owners and local neighbourhoods. WAT develops and operates cafes and community spaces for public facilities, property owners and local neighbourhoods. | Undisclosed | Capital and business alliance agreementUndisclosed | Business services | Japan | Investors Undisclosed | |
| R RevnuCompany profile AI agents that run growth marketing, advertising and search optimization for software companies. AI agents that run growth marketing, advertising and search optimization for software companies. | $3M | Seed | Enterprise software | United Kingdom | Investors | |
| P PhotonCompany profile Photon provides messaging infrastructure that lets developers run AI agents inside iMessage, WhatsApp and other communication channels. Photon provides messaging infrastructure that lets developers run AI agents inside iMessage, WhatsApp and other communication channels. | $4.5M | Seed | Developer tools | United States | Investors | |
| SF Seeds FincapCompany profile Seeds Fincap provides business loans to underserved micro and small enterprises in India. Seeds Fincap provides business loans to underserved micro and small enterprises in India. | >₹1B | Series B | Fintech | India | Investors | |
| S SpectronixCompany profile Spectronix develops and manufactures short-wavelength, ultrashort-pulse lasers for precision processing of semiconductors, electronic components and other materials. Spectronix develops and manufactures short-wavelength, ultrashort-pulse lasers for precision processing of semiconductors, electronic components and other materials. | ¥518M | Series F extensionSeries C+ | Industrial tech | Japan | Investors | |
| WC White CrowCompany profile White Crow designs, produces and operates drone light shows for municipalities, tourism events and corporate promotions. White Crow designs, produces and operates drone light shows for municipalities, tourism events and corporate promotions. | Undisclosed | Fund investmentUndisclosed | Media & gaming | Japan | Investors | |
| 1 1club provides operating software for sports clubs, gyms and studios. | €2.2M | Seed | Enterprise software | Bulgaria | Investors | |
| JA Joe AICompany profile AI agents that handle customer communications and operations for real estate professionals. AI agents that handle customer communications and operations for real estate professionals. | €2M | Undisclosed | Proptech | France | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Sep 26, 2026
- 1Andreessen Horowitz (a16z)
ASI, Eka Robotics, Town
20rounds10led - 2Y Combinator (YC)
Tractian, Blacksmith, Databuddy Analytics
19rounds0led - 3EU Innovation Fund
Epyr, Reverion, H2SITE
17rounds0led - 4NVIDIA
Riverlane, Foresight, Hiverge
12rounds0led - 5Khosla Ventures
Arda Industries, Tolan
11rounds4led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →