Latest Germany Startup Funding Rounds
Startup funding in Germany: recent rounds, the companies behind them and their participating investors.
- Rounds
- 215 All time
- Disclosed funding
- $9.6B 164 disclosed amounts
- Median round
- $7.4M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| K Verifies whether mobile app activity comes from real users or bots | €2.2M | Pre-SeedPre-seed | Cybersecurity | Germany | Investors | |
| a ag-tech.systemsCompany profile ag-tech.systems makes tractor-mounted equipment for growers to control weeds and dry crops before harvest using electricity and a conductive fluid. ag-tech.systems makes tractor-mounted equipment for growers to control weeds and dry crops before harvest using electricity and a conductive fluid. | Undisclosed | Seed | Agritech | Germany | Investors | |
| L LILYCompany profile LILY provides a cloud runtime that deploys application code and manages its execution infrastructure. LILY provides a cloud runtime that deploys application code and manages its execution infrastructure. | Undisclosed | Pre-seed | Enterprise software | Germany | Investors | |
| N NanolopeCompany profile Nanolope develops ceiling panels that store and release heat to moderate temperatures in existing buildings. Nanolope develops ceiling panels that store and release heat to moderate temperatures in existing buildings. | €800K | Pre-seed | Climate tech | Germany | Investors | |
| T ToysRelovedCompany profile ToysReloved collects, checks and resells used toys, giving families a managed route to buying and selling secondhand. ToysReloved collects, checks and resells used toys, giving families a managed route to buying and selling secondhand. | €425K | Undisclosed | Ecommerce | Germany | Investors | |
| F FlipCompany profile Flip connects frontline employees with company communications, HR services and operational tools through a mobile platform. Flip connects frontline employees with company communications, HR services and operational tools through a mobile platform. | $25M | Undisclosed | Enterprise software | Germany | Investors | |
| A AssistMeCompany profile AssistMe develops alea, a connected care platform that gives caregivers timely information about residents’ needs. AssistMe develops alea, a connected care platform that gives caregivers timely information about residents’ needs. | €6.5M | Undisclosed | Healthtech | Germany | Investors | |
| C ComputomicsCompany profile Machine learning platform predicting crop variety performance for climate-smart breeding Machine learning platform predicting crop variety performance for climate-smart breeding | €6.3M | Series B | Agritech | Germany | Investors | |
| O OceanloopCompany profile Oceanloop develops land-based systems for farming marine seafood and operates its own production sites. Oceanloop develops land-based systems for farming marine seafood and operates its own production sites. | ≤€38.5M | Up to EUR38.5m equity and existing venture-debt packageUndisclosed | Foodtech | Germany | Investors | |
| a amberCompany profile Business AI platform connecting company knowledge across internal systems for search, answers and workflows. Business AI platform connecting company knowledge across internal systems for search, answers and workflows. | €7M | Series A | AI | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, Finches, Kontext
30rounds2led - 2Bayern Kapital
Elevatry, Finches, Arcos
12rounds0led - 3IBB Ventures
Amara, AERLIN, sci2sci
9rounds2led - 4NRW.BANK
NUNOS, syte, Phagestack
9rounds0led - 5Cherry Ventures
RobCo, Integral, Moss
8rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.