Latest Pre-seed Funding Rounds
The first outside capital behind new products and founding teams. Explore what these companies are building and who is backing them.
- Rounds
- 415 All time
- Disclosed funding
- $1B 347 disclosed amounts
- Median round
- $2M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| P Builds an operating system for teams to work with AI agents across workflows | €3M | Pre-SeedPre-seed | Developer tools | Denmark | Investors | |
| Z ZerolookCompany profile Zerolook provides flight-search predictions that help airlines and travel platforms answer large volumes of shopping queries. Zerolook provides flight-search predictions that help airlines and travel platforms answer large volumes of shopping queries. | CHF 1.5M | Pre-seed | Travel tech | Switzerland | Investors | |
| W Makes a fabric spray that refreshes and de-wrinkles clothing between washes | $1.2M | Pre-SeedPre-seed | Consumer | United States | Investors | |
SoorCompany profile Soor is a Bahrain-based digital insurance platform that lets drivers compare motor policies from multiple insurers, buy or renew cover online, and manage their policies. Soor is a Bahrain-based digital insurance platform that lets drivers compare motor policies from multiple insurers, buy or renew cover online, and manage their policies. | Undisclosed | Pre-SeedPre-seed | Fintech | Bahrain | Investors | |
| R RealPactCompany profile AI agents that gather property records, prepare real estate contracts and track transactions to closing. AI agents that gather property records, prepare real estate contracts and track transactions to closing. | Undisclosed | Pre-SeedPre-seed | Proptech | United States | Investors | |
| S SkinBitCompany profile Provides full-body skin scanning technology for early skin cancer detection and screening Provides full-body skin scanning technology for early skin cancer detection and screening | $6M | Pre-SeedPre-seed | Healthtech | United States | Investors | |
| JA June AICompany profile Develops software for integrating AI agents and automation with enterprise systems. Develops software for integrating AI agents and automation with enterprise systems. | $20M | Pre-SeedPre-seed | Enterprise software | United States | Investors | |
| ER Exclaim RoboticsCompany profile Exclaim Robotics develops autonomous robots for physical maintenance inside AI data centres. Exclaim Robotics develops autonomous robots for physical maintenance inside AI data centres. | $5M | Pre-seed | Robotics | Switzerland | Investors | |
| A AavalynxCompany profile Dispute-data analysis for corporate legal teams, law firms and litigation funders. Dispute-data analysis for corporate legal teams, law firms and litigation funders. | £1.5M | Pre-SeedPre-seed | Enterprise software | United Kingdom | Investors | |
| ET Estel TechnologiesCompany profile Estel Technologies provides an AI sales workspace that helps tech staffing firms find hiring demand and reach potential buyers. Estel Technologies provides an AI sales workspace that helps tech staffing firms find hiring demand and reach potential buyers. | €270K | Pre-seed | Enterprise software | Bulgaria | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Antler
Jenz, Affinity Labs, CodeWall
13rounds0led - 2Y Combinator (YC)
ByteAsk, StarSling, TesterArmy
9rounds2led - 3Seedcamp
Vessla, Solvera, Embedd
8rounds3led - 4High-Tech Gründerfonds
Finches, Depotcharge, Veridue
8rounds2led - 5Angel Invest
PLACED, Cofactor, Aisel Health
7rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.