Latest United Kingdom Startup Funding Rounds
Startup funding in United Kingdom: recent rounds, the companies behind them and their participating investors.
- Rounds
- 652 All time
- Disclosed funding
- $38.4B 521 disclosed amounts
- Median round
- $7.7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| W Provides AI and statistical inference platform for text analytics | £730K | Pre-SeedPre-seed | AI | United Kingdom | Investors | |
| C Social and community networking app to connect like-minded individuals | Undisclosed | Undisclosed | Media & gaming | United Kingdom | Investors | |
| FE Fuse EnergyCompany profile Fuse Energy generates, trades and supplies energy while developing household energy hardware. Fuse Energy generates, trades and supplies energy while developing household energy hardware. | $70M | Undisclosed | Climate tech | United Kingdom | Investors | |
| N NothingCompany profile Nothing designs smartphones, audio devices and software that connect consumer hardware with a distinctive user experience. Nothing designs smartphones, audio devices and software that connect consumer hardware with a distinctive user experience. | >$8M | Community Investment (3)Undisclosed | Hardware | United Kingdom | Investors Undisclosed | |
| R RunwareCompany profile Runware provides AI inference infrastructure and a unified API for applications that generate images, video and audio. Runware provides AI inference infrastructure and a unified API for applications that generate images, video and audio. | $50M | Series A | AI | United Kingdom | Investors | |
| A AzomaCompany profile Azoma helps consumer brands measure and improve how AI shopping agents discover and recommend their products. Azoma helps consumer brands measure and improve how AI shopping agents discover and recommend their products. | $4M | Pre-Series A financing packageUndisclosed | AI | United Kingdom | Investors | |
SearchableCompany profile Searchable helps brands measure their presence in AI search and act on content and technical opportunities to improve discovery. Searchable helps brands measure their presence in AI search and act on content and technical opportunities to improve discovery. | $4M | Pre-seed | Enterprise software | United Kingdom | Investors | |
| NB Neela BiotechCompany profile Neela Biotech develops microbial processes that turn organic waste into feedstocks for sustainable aviation fuel. Neela Biotech develops microbial processes that turn organic waste into feedstocks for sustainable aviation fuel. | Undisclosed | Growth Catalyst grantUndisclosed | Climate tech | United Kingdom | Investors | |
| NB Neela BiotechCompany profile Neela Biotech develops microbial processes that turn organic waste into feedstocks for sustainable aviation fuel. Neela Biotech develops microbial processes that turn organic waste into feedstocks for sustainable aviation fuel. | Undisclosed | Henry Royce Institute grantUndisclosed | Climate tech | United Kingdom | Investors | |
| H HyperlayerCompany profile Hyperlayer provides banking software that lets financial institutions launch services while retaining their existing core systems. Hyperlayer provides banking software that lets financial institutions launch services while retaining their existing core systems. | £30M | Venture fundingUndisclosed | Fintech | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Innovate UK
FluoRok, Octopath AI, Emerald
48rounds0led - 2Bethnal Green Ventures
Novi Innovations, Cerebella, Soil Systems
37rounds0led - 3British Business Bank
Fractile, Microbiotica, OMass Therapeutics
20rounds2led - 4Balderton Capital
Fractile, Sava Technologies, Unit1 Studio
16rounds5led - 5NVIDIA
Riverlane, Foresight, Hiverge
15rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.