Latest Robotics Startup Funding Rounds
Funding for machines that act in the physical world, from industrial automation to autonomous systems.
- Rounds
- 389 All time
- Disclosed funding
- $68.9B 267 disclosed amounts
- Median round
- $30M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| S Develops modular automated robots for concrete renovation and construction | €4M | Pre-SeedPre-seed | Robotics, Proptech | Germany | Investors | |
Huixi TechnologyCompany profile Huixi Technology builds chips, computing modules and software that help robot makers deploy embodied AI. Its R1 processor, RISE platform and RhinoVLA model support perception, reasoning and real-time control on physical machines. Huixi Technology builds chips, computing modules and software that help robot makers deploy embodied AI. Its R1 processor, RISE platform and RhinoVLA model support perception, reasoning and real-time control on physical machines. | >CN¥800M | Pre-Series BUndisclosed | Robotics, Hardware | China | Investors | |
| DR DexSent RoboticsCompany profile DexSent Robotics builds vision-enabled robots, adaptive grippers and dexterous hands for industrial manipulation. DexSent Robotics builds vision-enabled robots, adaptive grippers and dexterous hands for industrial manipulation. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Robotics | India | Investors Undisclosed | |
| E ExobotCompany profile Exobot develops myoelectric bionic hands that translate muscle signals into grip movements, working with amputees and clinical prosthetics partners in India. Exobot develops myoelectric bionic hands that translate muscle signals into grip movements, working with amputees and clinical prosthetics partners in India. | ₹3M | FICCI–Mercedes-Benz cash awardUndisclosed | Robotics, Healthtech | India | Investors Undisclosed | |
| s simmetry.aiCompany profile Develops simulation platform for generating synthetic data to train computer vision models Develops simulation platform for generating synthetic data to train computer vision models | €330K | Seed | Robotics, AI | Germany | Investors | |
| QS Quantum SystemsCompany profile Makes unmanned aerial and land drones for defence and military applications Makes unmanned aerial and land drones for defence and military applications | €150M | Long-term debt financingUndisclosed | Robotics, Defense tech | Germany | Investors | |
ApptronikCompany profile Apptronik builds Apollo humanoid robots for physical work in manufacturing, warehouses and logistics. Apptronik builds Apollo humanoid robots for physical work in manufacturing, warehouses and logistics. | $520M | Series A | Robotics | United States | Investors | |
| TR Provides a robot agnostic skills platform for industrial automation | $32M | Series A | Robotics, Industrial tech | United States | Investors | |
AlgorizedCompany profile Algorized develops perception software that uses wireless sensors to help machines understand where people are and how they move. Algorized develops perception software that uses wireless sensors to help machines understand where people are and how they move. | $13M | Series A | Robotics, AI | United States | Investors | |
| RR R3 RoboticsCompany profile Automates disassembly of electric vehicle components using AI and robotics Automates disassembly of electric vehicle components using AI and robotics | €14M | Series A | Robotics, Climate tech | Luxembourg | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Eclipse
Genesis AI, Humble Robotics, Bedrock Robotics
14rounds4led - 2NVIDIA
Agile Robots, Bedrock Robotics, Genesis AI
13rounds0led - 3Andreessen Horowitz (a16z)
Tutor Intelligence, Eka Robotics, Atoms
13rounds5led - 4Khosla Ventures
Genesis AI, Foundry Robotics, Arda Industries
12rounds4led - 5Tiger Global
Path Robotics, Zipline, ICON
11rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.