North America Startup Funding Rounds
Startups raising capital across North America. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 2,693 All time
- Disclosed funding
- $639.4B 2222 disclosed amounts
- Median round
- $25M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| GT Group14 TechnologiesCompany profile Group14 Technologies manufactures silicon battery materials for battery and device makers. Group14 Technologies manufactures silicon battery materials for battery and device makers. | $463M | Series DSeries C+ | Climate tech | United States | Investors | |
| C CohereCompany profile Cohere develops AI models and enterprise software for securely finding information, automating work and building applications grounded in business data. Cohere develops AI models and enterprise software for securely finding information, automating work and building applications grounded in business data. | $500M | Enterprise AI funding roundUndisclosed | AI | Canada | Investors | |
| x xAICompany profile xAI develops the Grok family of AI models and applications for consumers, developers and organizations. xAI develops the Grok family of AI models and applications for consumers, developers and organizations. | $5.3B | Equity offering disclosed in Form DUndisclosed | AI | United States | Investors Undisclosed | |
Beeline MedicinesCompany profile Beeline Medicines develops clinical-stage therapies that target immune dysfunction in lupus and other autoimmune and inflammatory diseases. Beeline Medicines develops clinical-stage therapies that target immune dysfunction in lupus and other autoimmune and inflammatory diseases. | $300M | Series A | Biotech | United States | Investors | |
| R RekaCompany profile Reka develops multimodal AI models and enterprise platforms for video, images, text and audio. Reka develops multimodal AI models and enterprise platforms for video, images, text and audio. | $110M | Funding roundUndisclosed | AI | United States | Investors | |
| RT Rune TechnologiesCompany profile Rune Technologies builds logistics software that helps military organizations track supplies, equipment and maintenance needs. Rune Technologies builds logistics software that helps military organizations track supplies, equipment and maintenance needs. | $24M | Series A | Defense tech | United States | Investors | |
| P PerplexityCompany profile Perplexity develops an AI search and research platform for individuals and teams. Perplexity develops an AI search and research platform for individuals and teams. | $100M | Reported funding extensionUndisclosed | AI | United States | Investors Undisclosed | |
| TM Thinking Machines LabCompany profile Thinking Machines Lab develops AI models and training tools that help people adapt AI systems to their own needs. Thinking Machines Lab develops AI models and training tools that help people adapt AI systems to their own needs. | $2B | Seed | AI | United States | Investors | |
| CC Chariot ClaimsCompany profile Chariot Claims helps consumers identify potential claims and connects them with law firms handling mass arbitration and other actions. Chariot Claims helps consumers identify potential claims and connects them with law firms handling mass arbitration and other actions. | $3.6M | Seed | Enterprise software | United States | Investors | |
| CN Coherence NeuroCompany profile Investigational implants and bioelectronic systems for monitoring and treating cancer. Investigational implants and bioelectronic systems for monitoring and treating cancer. | £720.3K | SPARCLE research grantUndisclosed | Healthtech | United States | Investors Undisclosed |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Unsiloed AI, Science Corporation, Garage
143rounds3led - 2Andreessen Horowitz (a16z)
Larridin, Northwood Space, Tutor Intelligence
126rounds31led - 3General Catalyst
Rox, Mercor, Nominal
96rounds15led - 4Sequoia Capital
LangChain, Rox, Nominal
74rounds16led - 5Khosla Ventures
Science Corporation, Imprint, Coframe
71rounds12led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.