Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,479 Jan 1 – Oct 24, 2026
- Disclosed funding
- $63.4B 1202 disclosed amounts
- Median round
- $6.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| R Uses AI to automate manual audit processes for small and medium businesses | €8.2M | Pre-SeedPre-seed | Enterprise software | Denmark | Investors | |
| N NenoCompany profile Neno combines financial software with bookkeeping, payroll and tax services so small businesses can manage their finances in one place. Neno combines financial software with bookkeeping, payroll and tax services so small businesses can manage their finances in one place. | €6.6M | Seed | Fintech | Netherlands | Investors | |
| I ItoflowCompany profile Itoflow helps investment teams research strategies and monitor portfolios with AI agents that retain their work and supporting evidence. Itoflow helps investment teams research strategies and monitor portfolios with AI agents that retain their work and supporting evidence. | $2.5M | Pre-seed | Fintech | United Kingdom | Investors | |
| V VitalFluidCompany profile VitalFluid develops on-site plasma systems that help fruit and vegetable growers protect crops against fungal diseases. VitalFluid develops on-site plasma systems that help fruit and vegetable growers protect crops against fungal diseases. | €17.2M | Series A including innovation creditSeries A | Agritech | Netherlands | Investors | |
| E EmbeddCompany profile Embedd develops software tools that help semiconductor companies integrate chips into software ecosystems. Embedd develops software tools that help semiconductor companies integrate chips into software ecosystems. | $2.7M | Pre-seed | Developer tools | United Kingdom | Investors | |
| E EntityCompany profile Entity is developing a browser gaming platform where players can open games from a link and publishers can distribute and operate them. Entity is developing a browser gaming platform where players can open games from a link and publishers can distribute and operate them. | €5M | Seed | Media & gaming | Ireland | Investors | |
| SG Surge GamesCompany profile Surge Games develops mobile puzzle games using AI across its production workflow. Surge Games develops mobile puzzle games using AI across its production workflow. | $3M | Pre-seed | Media & gaming | Türkiye | Investors | |
| B Connects home HVAC systems to provide flexible energy capacity to the grid | $5M | Seed+Seed | Climate tech | United Kingdom | Investors | |
| K Verifies whether mobile app activity comes from real users or bots | €2.2M | Pre-SeedPre-seed | Cybersecurity | Germany | Investors | |
| C ClementineCompany profile Clementine helps hearing-care providers answer patient enquiries and turn them into booked appointments through AI voice and chat tools. Clementine helps hearing-care providers answer patient enquiries and turn them into booked appointments through AI voice and chat tools. | $2M | Seed | Healthtech | Netherlands | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led - 4General Catalyst
Legora, Complir, Integral
21rounds1led - 5Index Ventures
Opply, Duvo, Spiko
21rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.