Asia Startup Funding Rounds
Startups raising capital across Asia. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 304 Jul 12 – Oct 9, 2026
- Disclosed funding
- $5.5B 171 disclosed amounts
- Median round
- $4.5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| HI Highlanders Inc.Company profile Develops humanoid and quadruped robots, including their mechanical systems, controls and AI software. Develops humanoid and quadruped robots, including their mechanical systems, controls and AI software. | Undisclosed | Strategic investmentUndisclosed | Robotics | Japan | Investors | |
| A ArivihanCompany profile An online learning platform for Indian school students preparing for board curricula and competitive exams, with AI tutoring in vernacular languages. An online learning platform for Indian school students preparing for board curricula and competitive exams, with AI tutoring in vernacular languages. | ₹958.6M | Series A | Edtech | India | Investors | |
| V VytalyouCompany profile Vytalyou provides doctor-led preventive-health services combining diagnostics, personalised interventions and medically supervised care. Vytalyou provides doctor-led preventive-health services combining diagnostics, personalised interventions and medically supervised care. | ₹90M | Pre-Series ASeed | Healthtech | India | Investors | |
| P ProAttendCompany profile A professional-services company that assembles accounting and finance teams for acquisitions, integration and restructuring. A professional-services company that assembles accounting and finance teams for acquisitions, integration and restructuring. | Undisclosed | Angel roundPre-seed | Business services | Japan | Investors Undisclosed | |
| L LegminCompany profile Legmin develops crop-spraying robots and operates spraying services that help farms carry out labour-intensive field work. Legmin develops crop-spraying robots and operates spraying services that help farms carry out labour-intensive field work. | Undisclosed | Strategic equity investmentUndisclosed | Agritech | Japan | Investors | |
| QC QBITech Co., Ltd.Company profile Robot-control software that lets operators coordinate machines from different manufacturers through one platform. Robot-control software that lets operators coordinate machines from different manufacturers through one platform. | ~¥600M | Series B | Robotics | Japan | Investors | |
| AC Advance Composite Co., Ltd.Company profile An advanced-materials manufacturer combining metals with ceramics or graphite for thermal and precision-engineering applications. An advanced-materials manufacturer combining metals with ceramics or graphite for thermal and precision-engineering applications. | Undisclosed | Series B | Industrial tech | Japan | Investors | |
| BF Blue Fire AICompany profile Blue Fire AI develops AI-powered company research and investment decision tools for asset managers. Blue Fire AI develops AI-powered company research and investment decision tools for asset managers. | $9M | Funding roundUndisclosed | Fintech | Singapore | Investors | |
| kI knewit, Inc.Company profile A delivery-operations platform that combines business software, AI agents and operational services for trading companies and manufacturers. A delivery-operations platform that combines business software, AI agents and operational services for trading companies and manufacturers. | Undisclosed | Pre-Series ASeed | Logistics | Japan | Investors | |
| BH Bharat Housing NetworkCompany profile Bharat Housing Network channels secured credit to lower- and middle-income borrowers and clean-technology businesses through its lending network. Bharat Housing Network channels secured credit to lower- and middle-income borrowers and clean-technology businesses through its lending network. | $5M | Green bondUndisclosed | Fintech | India | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jul 12, 2026
- 1Japan Finance Corporation
MUKA, indent, Intentia, Inc.
8rounds0led - 2IDG Capital
Manus, Anew Labs, Apex Intelligence
5rounds3led - 3JAFCO Group Co., Ltd.
indent, QueryLift, Inc., nocall, Inc.
5rounds1led - 4Alteria Capital
Lorazzo, Gravity, EDT
5rounds0led - 53one4 Capital
Sunfox Technologies, Gravity, DigitalPaani
4rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.