Latest AI infrastructure Startup Funding Rounds
Compute, databases and developer infrastructure for building and operating AI systems.
- Funding disclosed in full
- $377.5M
- Median round
- $25M
- Rounds in calculation
- 7
| Company | Round | Market | Investors | Announced | Details |
|---|---|---|---|---|---|
| Supabase An open source backend platform that gives application developers a Postgres database, user authentication, file storage and server-side functions in one service. | $150MUndisclosed | AI infrastructureSingapore | GICLead | ||
| Halluminate Benchmarks and simulated workplace environments that help AI labs train and evaluate agents on financial analysis and other professional knowledge work. | $30MSeries A | AI infrastructureUnited States | Oak HC/FTLead | ||
| AlgoX2 A data streaming engine for engineering teams building real-time trading, analytics and AI systems, combining event delivery, processing and durable storage. | $10MSeed extension | Developer toolsUnited States | Bessemer Venture PartnersLeadFin CapitalLead | ||
| SiMa.ai Processors, modules and development software that help equipment makers run AI models locally in robots, drones, vehicles and industrial systems. | $150MSeries C | Physical AI processorsUnited States | Amplify PartnersLeadFidelity Management & Research CompanyLead | ||
| Autoheal A platform for enterprise engineering teams to run and improve agents for incident response, vulnerability remediation and AI coding costs, with changes reviewed by engineers. | $7.9MSeed | AI infrastructureUnited States | Innovation EndeavorsLead | ||
| Modulate Audio analysis models and APIs that identify emotion, intent, synthetic speech and risky behavior in conversations, helping developers monitor voice agents, detect fraud and moderate voice chat. | $25MUndisclosed | Audio AIUnited States | Future VenturesLead | ||
| Granite Integrated compute, storage, networking and agent software for organizations seeking control of their AI infrastructure, offered as owned modular data centres or capacity on a European network. | €4MUndisclosed | AI infrastructureDenmark | Bifrost StudiosLead |
Active investors
Explore investors- Amplify Partners1 round · 1 led
- Bessemer Venture Partners1 round · 1 led
- Bifrost Studios1 round · 1 led
- Fidelity Management & Research Company1 round · 1 led
- Fin Capital1 round · 1 led
- Future Ventures1 round · 1 led