Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,521 All time
- Disclosed funding
- $64.9B 1231 disclosed amounts
- Median round
- $7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| D DiscreteStackCompany profile DiscreteStack packages open-weight AI models into self-hosted systems for enterprises that need control over their infrastructure and data. DiscreteStack packages open-weight AI models into self-hosted systems for enterprises that need control over their infrastructure and data. | €800K | Seed | AI | Bulgaria | Investors | |
| S SkinScanner.ggCompany profile SkinScanner.gg helps Counter-Strike 2 players compare prices for tradable cosmetic items across marketplaces. SkinScanner.gg helps Counter-Strike 2 players compare prices for tradable cosmetic items across marketplaces. | £300K | Pre-seed | Media & gaming | United Kingdom | Investors | |
| M MillowCompany profile Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. | €2M | Funding roundUndisclosed | Foodtech | Sweden | Investors | |
| I ImmolyCompany profile Immoly provides AI-assisted property-management software for landlords and smaller property managers to organize tenant communication, repairs and documents. Immoly provides AI-assisted property-management software for landlords and smaller property managers to organize tenant communication, repairs and documents. | Undisclosed | Strategic investmentUndisclosed | Proptech | Germany | Investors | |
| MM Recovers and reuses industrial treatment chemicals from wastewater | £700K | Pre-SeedPre-seed | Climate tech | United Kingdom | Investors | |
| G GoodVisionCompany profile GoodVision turns traffic-camera footage into data for transport planning and live road management. GoodVision turns traffic-camera footage into data for transport planning and live road management. | Undisclosed | Revenue-based financingUndisclosed | Mobility | United Kingdom | Investors | |
| R RotatelabCompany profile Rotatelab develops and publishes casual mobile puzzle games, including Cube Land and Sort Land. Rotatelab develops and publishes casual mobile puzzle games, including Cube Land and Sort Land. | Undisclosed | Seed | Media & gaming | Türkiye | Investors | |
| L LovableCompany profile Lovable helps people build software by describing what they want to an AI development platform. Lovable helps people build software by describing what they want to an AI development platform. | $400M | Series CSeries C+ | AI | Sweden | Investors | |
| EG Entravel GroupCompany profile Entravel Group provides hotel supply and booking technology that businesses use to offer travel under their own brands. Entravel Group provides hotel supply and booking technology that businesses use to offer travel under their own brands. | $7.5M | Funding roundUndisclosed | Travel tech | Denmark | Investors | |
| F FlairMakersCompany profile FlairMakers connects hospitality businesses with freelance professionals for shifts and project work. FlairMakers connects hospitality businesses with freelance professionals for shifts and project work. | £500K | Pre-seed | Business services | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Balderton Capital
Duvo, Spott, Unit1 Studio
24rounds7led - 4Index Ventures
Opply, Duvo, Spiko
22rounds3led - 5Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.