Asia Startup Funding Rounds
Startups raising capital across Asia. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,289 All time
- Disclosed funding
- $37.8B 630 disclosed amounts
- Median round
- $5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| T TablecrossCompany profile Tablecross operates byFood, a platform for booking restaurants and food experiences in Japan, and helps destinations develop culinary tourism. Tablecross operates byFood, a platform for booking restaurants and food experiences in Japan, and helps destinations develop culinary tourism. | Undisclosed | Series B financing packageSeries B | Travel tech | Japan | Investors Undisclosed | |
WAKU Inc.Company profile An agricultural biotechnology company making glutathione-based biostimulants to help crops withstand environmental stress. An agricultural biotechnology company making glutathione-based biostimulants to help crops withstand environmental stress. | ¥480M | Pre-Series ASeed | Agritech | Japan | Investors | |
| YI Yesod Inc.Company profile A workforce-data platform that connects employee and organization records to account provisioning and business systems. A workforce-data platform that connects employee and organization records to account provisioning and business systems. | Undisclosed | Additional financingUndisclosed | Enterprise software | Japan | Investors Undisclosed | |
Tripo AICompany profile Tripo AI builds generative 3D models and a creator workspace for consumers, developers, and enterprise teams. Tripo AI builds generative 3D models and a creator workspace for consumers, developers, and enterprise teams. | ~$445M | Series B | AI | China | Investors | |
| YE Yuma EnergyCompany profile Yuma Energy operates a battery-swapping network that gives electric-vehicle riders and fleets access to charged batteries without waiting through a charging cycle. Yuma Energy operates a battery-swapping network that gives electric-vehicle riders and fleets access to charged batteries without waiting through a charging cycle. | $35M | Series A | Mobility | India | Investors | |
KG Motors Co., Ltd.Company profile A manufacturer of mibot, a single-seat compact electric vehicle for everyday local travel. A manufacturer of mibot, a single-seat compact electric vehicle for everyday local travel. | ¥470M | Equity financingUndisclosed | Mobility | Japan | Investors | |
| MS Minimac SystemsCompany profile Industrial lubricant monitoring and treatment systems that help plant operators extend oil life, maintain equipment reliability and recover used fluid. Industrial lubricant monitoring and treatment systems that help plant operators extend oil life, maintain equipment reliability and recover used fluid. | ₹300M | Pre-Series AUndisclosed | Climate tech | India | Investors | |
Tellus Global Inc.Company profile A satellite-data platform combining imagery, analysis tools and cloud computing for government, research and commercial users. A satellite-data platform combining imagery, analysis tools and cloud computing for government, research and commercial users. | >¥900M | MBO financingUndisclosed | Space tech | Japan | Investors | |
Beff Inc.Company profile A software and laboratory platform for battery developers to connect material, design, test and manufacturing data. A software and laboratory platform for battery developers to connect material, design, test and manufacturing data. | ¥450M | Series A first closeSeries A | Industrial tech | Japan | Investors | |
Sunshiki Inc.Company profile A seaweed technology company developing cattle-feed ingredients intended to reduce methane emissions. A seaweed technology company developing cattle-feed ingredients intended to reduce methane emissions. | ¥80M | Pre-seed | Climate tech | Japan | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Peak XV Partners
Nua, Mokobara, Meragi
23rounds4led - 2Japan Finance Corporation
NearMe, BALLAS, IRBANK
19rounds0led - 3The Senshu Ikeda Bank, Ltd.
AOI Biosciences, Inc., RadioNano Therapeutics, IntraPhoton
16rounds0led - 4Rainmatter
altM, Axial Aero, Venttup
14rounds6led - 53one4 Capital
Ace Blend, dubdub, Scimplify
14rounds7led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.