Latest Consumer Startup Funding Rounds
Companies building products and services for individuals, from everyday purchases to new digital experiences.
- Rounds
- 136 Jul 9 – Oct 6, 2026
- Disclosed funding
- $4.8B 95 disclosed amounts
- Median round
- $5.7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| MA Medly AICompany profile AI-powered tutoring platform helping students prepare for GCSE and other exams AI-powered tutoring platform helping students prepare for GCSE and other exams | $8M | Seed | Consumer, Edtech | United Kingdom | Investors | |
| E EverleafCompany profile Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. | Undisclosed | Angel financingUndisclosed | Consumer, Agritech | Austria | Investors Undisclosed | |
| M Independent golf equipment testing and review media company | Undisclosed | StrategicUndisclosed | Consumer, Enterprise software | United States | Investors | |
| M MillowCompany profile Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. | €2M | Funding roundUndisclosed | Consumer, Foodtech | Sweden | Investors | |
| EF Provides technology and capital access for consumer credit lending markets | Undisclosed | Growth | Consumer, Fintech | United States | Investors | |
| Ho House of StudentCompany profile Operates a student-housing marketplace across more than 25 countries. Operates a student-housing marketplace across more than 25 countries. | $2M | Seed | Consumer, Proptech | United States | Investors | |
| DV DR. VIVIEN KARLCompany profile DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. | Undisclosed | Seed | Consumer | Germany | Investors | |
| W Makes a fabric spray that refreshes and de-wrinkles clothing between washes | $1.2M | Pre-SeedPre-seed | Consumer | United States | Investors | |
| P PlinqCompany profile Plinq helps women in Brazil review public legal records when assessing a potential romantic partner. Plinq helps women in Brazil review public legal records when assessing a potential romantic partner. | R$1.3M | First funding roundUndisclosed | Consumer | Brazil | Investors | |
| P PetPactCompany profile PetPact helps pet owners choose a future carer and record practical care instructions for illness, incapacity, death or separation. PetPact helps pet owners choose a future carer and record practical care instructions for illness, incapacity, death or separation. | £75K | Women in Innovation grantUndisclosed | Consumer | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jul 9, 2026
- 1Alteria Capital
Lorazzo, EDT, Ultrahuman
4rounds1led - 2Sauce
Lorazzo, EDT, betterhood
3rounds3led - 3SV Angel
Tab, Conway Research, System
3rounds0led - 4Benchmark
Instinct, Decade
3rounds0led - 5Peak XV Partners
MeantToBe, Inc., Nua, Mokobara
3rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.