Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,519 All time
- Disclosed funding
- $64.9B 1229 disclosed amounts
- Median round
- $7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| F Builds AI agents for autonomous accounting tasks | $3.4M | Seed | Fintech | Germany | Investors | |
| r Develops AI-powered textile sorting technology | Undisclosed | Seed+Seed | Ecommerce | Germany | Investors | |
| P PolysenseCompany profile Develops AI-powered quality control and process optimisation software for food manufacturers Develops AI-powered quality control and process optimisation software for food manufacturers | $10.7M | Seed | Foodtech | Belgium | Investors | |
| F Develops AI infrastructure for secondhand clothing industry | $25M | Series B | Ecommerce | United Kingdom | Investors | |
| RD Respiro DiagnosticsCompany profile Develops breath-based diagnostic platform for lung cancer and respiratory diseases Develops breath-based diagnostic platform for lung cancer and respiratory diseases | £1M | Pre-SeedPre-seed | Healthtech | United Kingdom | Investors | |
| K KordCompany profile Provides identity verification, compliance and payment infrastructure for regulated UK businesses Provides identity verification, compliance and payment infrastructure for regulated UK businesses | £6.4M | Series A | Fintech | United Kingdom | Investors | |
| A AardaiaCompany profile Crop breeding that turns wild plants into agricultural varieties using genomics and large-scale screening. Crop breeding that turns wild plants into agricultural varieties using genomics and large-scale screening. | €5M | Seed | Agritech | Netherlands | Investors | |
| AE Axle Energy connects distributed energy devices to electricity markets. | $25M | Series A | Climate tech | United Kingdom | Investors | |
| GE Uses AI and thermal energy storage to optimize industrial cooling | $1.3M | Pre-SeedPre-seed | Climate tech | United Kingdom | Investors | |
| D Display.devCompany profile Builds a document platform for AI agents to publish, share and collaborate on documents Builds a document platform for AI agents to publish, share and collaborate on documents | €470K | Pre-SeedPre-seed | Enterprise software | Estonia | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Balderton Capital
Duvo, Spott, Unit1 Studio
24rounds7led - 4Index Ventures
Opply, Duvo, Spiko
22rounds3led - 5Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.