Asia Startup Funding Rounds
Startups raising capital across Asia. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,289 All time
- Disclosed funding
- $37.8B 630 disclosed amounts
- Median round
- $5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| VE Vijigi EnergyCompany profile Vijigi Energy develops integrated electrical and control platforms for zero-emission vehicles and aircraft. Vijigi Energy develops integrated electrical and control platforms for zero-emission vehicles and aircraft. | Undisclosed | EVangelise cash awardUndisclosed | Mobility | India | Investors Undisclosed | |
| AT AUKLR TechnologiesCompany profile AUKLR Technologies develops digital instrument clusters and connected vehicle software for manufacturers and fleet operators. AUKLR Technologies develops digital instrument clusters and connected vehicle software for manufacturers and fleet operators. | Undisclosed | EVangelise cash awardUndisclosed | Mobility | India | Investors Undisclosed | |
| PC Phi CommerceCompany profile Phi Commerce provides payment aggregation and payment technology for merchants, banks and payment networks. Phi Commerce provides payment aggregation and payment technology for merchants, banks and payment networks. | $10M | Series A1Series A | Fintech | India | Investors | |
| DS DOODA SolutionsCompany profile DOODA Solutions produces vermicompost and organic crop inputs for farmers seeking to improve soil health. DOODA Solutions produces vermicompost and organic crop inputs for farmers seeking to improve soil health. | $100K | PepsiCo Greenhouse Accelerator winner grantUndisclosed | Agritech | Lebanon | Investors | |
| C COGNNACompany profile Provides an AI security operations platform and managed threat detection, investigation and response services. Provides an AI security operations platform and managed threat detection, investigation and response services. | >$2.3M | Seed | Cybersecurity | Saudi Arabia | Investors | |
| RB Revascular Bio Co., Ltd.Company profile Revascular Bio develops cell therapies using vascular endothelial stem cells. Revascular Bio develops cell therapies using vascular endothelial stem cells. | ¥220M | OUVC2 investmentUndisclosed | Biotech | Japan | Investors | |
| X XpressbeesCompany profile E-commerce logistics services spanning delivery, warehousing, returns and cross-border shipping. E-commerce logistics services spanning delivery, warehousing, returns and cross-border shipping. | $80M | Growth financingUndisclosed | Logistics | India | Investors | |
| O OORJAACompany profile OORJAA operates technology-led logistics networks and offers logistics software through DataShastra. OORJAA operates technology-led logistics networks and offers logistics software through DataShastra. | ₹53.5M | Pre-Series A Round 2Seed | Logistics | India | Investors | |
Third Wave CoffeeCompany profile Third Wave Coffee operates a specialty coffee chain in India and sells packaged coffee for brewing at home. Third Wave Coffee operates a specialty coffee chain in India and sells packaged coffee for brewing at home. | $35M | Series CSeries C+ | Consumer | India | Investors | |
| O OorjaCompany profile Oorja develops predictive-modelling software for battery engineers and electric-mobility companies. Oorja develops predictive-modelling software for battery engineers and electric-mobility companies. | $1.5M | Pre-Series ASeed | Enterprise software | India | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Peak XV Partners
Nua, Mokobara, Meragi
23rounds4led - 2Japan Finance Corporation
NearMe, BALLAS, IRBANK
19rounds0led - 3The Senshu Ikeda Bank, Ltd.
AOI Biosciences, Inc., RadioNano Therapeutics, IntraPhoton
16rounds0led - 4Rainmatter
altM, Axial Aero, Venttup
14rounds6led - 53one4 Capital
Ace Blend, dubdub, Scimplify
14rounds7led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.