Latest Consumer Startup Funding Rounds
Companies building products and services for individuals, from everyday purchases to new digital experiences.
- Rounds
- 144 Jul 30 – Oct 27, 2026
- Disclosed funding
- $2.7B 96 disclosed amounts
- Median round
- $3.3M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
smarli. AGCompany profile smarli. provides smart-home and smart-office systems that let residents and office teams control lighting, blinds, heating, security, appliances and energy assets from one app. Its manufacturer-independent platform connects compatible devices and automates them through scenes, schedules and sensor-triggered routines; electricians and installers can plan and configure projects through a partner workflow. smarli. provides smart-home and smart-office systems that let residents and office teams control lighting, blinds, heating, security, appliances and energy assets from one app. Its manufacturer-independent platform connects compatible devices and automates them through scenes, schedules and sensor-triggered routines; electricians and installers can plan and configure projects through a partner workflow. | >CHF 2M | Second financing roundUndisclosed | Consumer | Switzerland | Investors | |
| SS Sorry SugarCompany profile A beverage brand selling monk-fruit-sweetened coffee mixes and café drinks with no added sugar. A beverage brand selling monk-fruit-sweetened coffee mixes and café drinks with no added sugar. | $1M | Seed | Consumer, Foodtech | India | Investors | |
| B BlissClubCompany profile BlissClub is a direct-to-consumer athleisure brand selling apparel to Indian consumers. BlissClub is a direct-to-consumer athleisure brand selling apparel to Indian consumers. | ₹1.6B | Series B | Consumer | India | Investors | |
Roofless LabsCompany profile Roofless Labs is developing K4MERA, a compact four-camera device that creates looping stereoscopic images called wigglegrams for photographers and visual creators. Roofless Labs is developing K4MERA, a compact four-camera device that creates looping stereoscopic images called wigglegrams for photographers and visual creators. | CHF 50K | FIF Seed Tech awardUndisclosed | Consumer | Switzerland | Investors | |
| D DaMENSCHCompany profile DaMENSCH is a men’s apparel brand selling innerwear, casualwear and everyday clothing through its own platform and online marketplaces. DaMENSCH is a men’s apparel brand selling innerwear, casualwear and everyday clothing through its own platform and online marketplaces. | ₹174M | Funding roundUndisclosed | Consumer | India | Investors | |
LickiciousCompany profile An Indian pet-nutrition brand selling food, treats and supplements for dogs and cats to pet owners through its online store and retail channels. An Indian pet-nutrition brand selling food, treats and supplements for dogs and cats to pet owners through its online store and retail channels. | ₹190M | Growth capitalGrowth | Consumer, Foodtech | India | Investors | |
Tickets for GoodCompany profile An event-ticket platform that connects venues and organisers with verified NHS staff, charity workers, teachers and other community groups, distributing free or discounted tickets to improve access and use spare event capacity. An event-ticket platform that connects venues and organisers with verified NHS staff, charity workers, teachers and other community groups, distributing free or discounted tickets to improve access and use spare event capacity. | £3.9M | Funding roundUndisclosed | Consumer, Media & gaming | United Kingdom | Investors | |
| N NuaCompany profile Nua provides period-care, maternity and intimate-wellness products, alongside digital tools for menstrual tracking and personal support. Nua provides period-care, maternity and intimate-wellness products, alongside digital tools for menstrual tracking and personal support. | Undisclosed | Series CSeries C+ | Consumer | India | Investors | |
| SC Sugar CosmeticsCompany profile Sugar Cosmetics sells makeup and personal-care products through its own digital channels, retail distribution and online marketplaces. Sugar Cosmetics sells makeup and personal-care products through its own digital channels, retail distribution and online marketplaces. | ₹1.4B | Funding roundUndisclosed | Consumer | India | Investors | |
| C CometCompany profile Comet is a digital-first footwear brand that designs and sells its own sneakers and casual shoes to Indian consumers. Comet is a digital-first footwear brand that designs and sells its own sneakers and casual shoes to Indian consumers. | ~₹1B | Series B | Consumer | India | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jul 30, 2026
- 1Sauce
So/Facet, The Stack, Lorazzo
5rounds5led - 2Indian Silicon Valley Capital
ReplyAll, Protein Pantry, Peep Beauty
3rounds0led - 3Bessemer Venture Partners
Chapter Home, Boldfit, Unrivaled
3rounds0led - 4Khosla Ventures
Tolan, Conway Research, Ollie
3rounds1led - 5Alteria Capital
Lorazzo, EDT, Ultrahuman
3rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.