Latest Climate tech Startup Funding Rounds
Companies working on energy, transport, industry and emissions. Explore the technologies and business models attracting investment.
- Rounds
- 675 All time
- Disclosed funding
- $34B 455 disclosed amounts
- Median round
- $11.2M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| S SeprifyCompany profile Develops cellulose-based alternative to titanium dioxide for cosmetics, food, and coatings Develops cellulose-based alternative to titanium dioxide for cosmetics, food, and coatings | €13.4M | Series A | Climate tech | Switzerland | Investors | |
| HP Hyperscale PowerCompany profile Develops solid-state transformers for data centers and power conversion Develops solid-state transformers for data centers and power conversion | €5M | Seed | Climate tech, AI | Switzerland | Investors | |
Lux AeternaCompany profile Lux Aeterna develops satellite platforms designed for reentry and redeployment. Lux Aeterna develops satellite platforms designed for reentry and redeployment. | $10M | Seed | Climate tech, Space tech | United States | Investors | |
Amber SemiconductorCompany profile Fabless semiconductor developer building power-delivery technology for AI processors and data centres. Fabless semiconductor developer building power-delivery technology for AI processors and data centres. | $30M | Series CSeries C+ | Climate tech, Hardware | United States | Investors Undisclosed | |
| U Manufactures high-performance lithium-ion battery cells and electrodes | €30M | Series B | Climate tech | Germany | Investors | |
Battery SmartCompany profile Battery Smart operates battery-swapping stations for electric two- and three-wheeler drivers in India. Battery Smart operates battery-swapping stations for electric two- and three-wheeler drivers in India. | ~₹660M | Pre-Series CSeries C+ | Climate tech, Mobility | India | Investors | |
| Z Develops electric motorbikes and an app-controlled battery-swapping network | $25M | Series A+DebtUndisclosed | Climate tech, Mobility | India | Investors | |
| VS AI-enabled transaction platform for complex renewable energy deals | $3M | Pre-SeedPre-seed | Climate tech | United States | Investors | |
| I InfinityBoxCompany profile InfinityBox runs reusable food-service packaging and hygiene operations for businesses. InfinityBox runs reusable food-service packaging and hygiene operations for businesses. | ~₹141M | Pre-Series ASeed | Climate tech | India | Investors | |
| S ShellworksCompany profile Develops bio-based plastic alternative materials for packaging and consumer goods Develops bio-based plastic alternative materials for packaging and consumer goods | $15M | Series A | Climate tech | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
18rounds0led - 2Lowercarbon Capital
Stand, Type One Energy, Rainmaker
15rounds1led - 3High-Tech Gründerfonds
Rabot Energy, Veridue, reverse.fashion
11rounds0led - 4Energy Impact Partners
Bedrock Energy, Reverion, Voya Energy
9rounds1led - 5Breakthrough Energy Ventures
Type One Energy, Planted, FORM ENERGY
9rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.