Latest AI Startup Funding Rounds
Funding for companies building AI models, tools and applications. Explore the products, customers and businesses attracting capital.
- Rounds
- 2,991 All time
- Disclosed funding
- $634.8B 2412 disclosed amounts
- Median round
- $15M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| O OuttakeCompany profile Provides a unified platform for digital trust to detect, investigate, and disrupt identity-based ... Provides a unified platform for digital trust to detect, investigate, and disrupt identity-based ... | $40M | Series B | AI, Cybersecurity | United States | Investors | |
GoCanopyCompany profile Develops software to centralize data for institutional real-estate investors. Develops software to centralize data for institutional real-estate investors. | €2.1M | Seed | AI, Proptech | France | Investors | |
| C CheckboxCompany profile Provides AI-powered legal intake and workflow automation for in-house legal teams Provides AI-powered legal intake and workflow automation for in-house legal teams | $23M | Series A | AI, Enterprise software | United States | Investors | |
| PA Pallma AICompany profile Provides centralized security, oversight, and control for enterprise AI and autonomous systems Provides centralized security, oversight, and control for enterprise AI and autonomous systems | $1.6M | Pre-SeedPre-seed | AI | United Kingdom | Investors | |
| CT Curate TechnologiesCompany profile Provides white-labeled no-download mobile ordering and loyalty experiences for restaurants Provides white-labeled no-download mobile ordering and loyalty experiences for restaurants | $10M | Undisclosed | AI, Foodtech | United States | Investors | |
| RM Redwood MaterialsCompany profile Recycles batteries and produces cathode materials for energy storage Recycles batteries and produces cathode materials for energy storage | $425M | Series ESeries C+ | AI, Climate tech | United States | Investors | |
| L Provides infrastructure for brands to optimize performance in the Agentic Web | $10M | Seed | AI, Enterprise software | United States | Investors | |
| FA Flapping AirplanesCompany profile AI research company developing more efficient model training, GPU execution and inference. AI research company developing more efficient model training, GPU execution and inference. | $180M | Seed | AI | United States | Investors | |
| F Builds intelligent document standard to replace static PDFs | $73M | Seed | AI, Enterprise software | Israel | Investors | |
| DA Predictive creative testing for brands and agencies. | >£5M | Equity financingUndisclosed | AI | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Unsiloed AI, Model ML, Easol
118rounds2led - 2Andreessen Horowitz (a16z)
Isomorphic Labs, Larridin, Tutor Intelligence
103rounds23led - 3General Catalyst
Rox, Mercor, Nominal
102rounds11led - 4NVIDIA
Noeri, Agile Robots, Mercor
96rounds2led - 5Lightspeed
Payhawk, Nominal, Fractile
79rounds11led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.