Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 457 All time
- Disclosed funding
- $24.7B 352 disclosed amounts
- Median round
- $12.6M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| S SeprifyCompany profile Develops cellulose-based alternative to titanium dioxide for cosmetics, food, and coatings Develops cellulose-based alternative to titanium dioxide for cosmetics, food, and coatings | €13.4M | Series A | Climate tech | Switzerland | Investors | |
| HP Hyperscale PowerCompany profile Develops solid-state transformers for data centers and power conversion Develops solid-state transformers for data centers and power conversion | €5M | Seed | Climate tech, AI | Switzerland | Investors | |
| LA Lux AeternaCompany profile Lux Aeterna develops satellite platforms designed for reentry and redeployment. Lux Aeterna develops satellite platforms designed for reentry and redeployment. | $10M | Seed | Climate tech, Space tech | United States | Investors | |
| AS Amber SemiconductorCompany profile Fabless semiconductor developer building power-delivery technology for AI processors and data centres. Fabless semiconductor developer building power-delivery technology for AI processors and data centres. | $30M | Series CSeries C+ | Climate tech, Hardware | United States | Investors Undisclosed | |
| U Manufactures high-performance lithium-ion battery cells and electrodes | €30M | Series B | Climate tech | Germany | Investors | |
| Z Develops electric motorbikes and an app-controlled battery-swapping network | $25M | Series A+DebtUndisclosed | Climate tech, Mobility | India | Investors | |
| VS AI-enabled transaction platform for complex renewable energy deals | $3M | Pre-SeedPre-seed | Climate tech | United States | Investors | |
| S ShellworksCompany profile Develops bio-based plastic alternative materials for packaging and consumer goods Develops bio-based plastic alternative materials for packaging and consumer goods | $15M | Series A | Climate tech | United Kingdom | Investors | |
| P PhotoncycleCompany profile Builds solid-state hydrogen systems for households to store summer solar power for winter use Builds solid-state hydrogen systems for households to store summer solar power for winter use | €15M | Series A | Climate tech | Norway | Investors | |
| A ArtemisCompany profile Provides AI-powered design sales financing and compliance automation for distributed energy Provides AI-powered design sales financing and compliance automation for distributed energy | $6M | Series A | Climate tech | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
17rounds0led - 2Lowercarbon Capital
Stand, Type One Energy, Rainmaker
13rounds1led - 3High-Tech Gründerfonds
Rabot Energy, Veridue, reverse.fashion
8rounds0led - 4Gigascale Capital
Solcoa Industries, Planted, Light
8rounds0led - 5Breakthrough Energy Ventures
Type One Energy, Planted, FORM ENERGY
7rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →