Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 259 All time
- Disclosed funding
- $10B 207 disclosed amounts
- Median round
- $9.5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| C CloudForgeCompany profile Provides AI-powered sales and procurement platform for the metals supply chain Provides AI-powered sales and procurement platform for the metals supply chain | $4M | Seed | Ecommerce, AI | United States | Investors | |
| FT Flying TulipCompany profile Building an onchain financial marketplace for spot trading, derivatives, credit, and risk transfer Building an onchain financial marketplace for spot trading, derivatives, credit, and risk transfer | $25.5M | Series A | Ecommerce, Fintech | United States | Investors | |
| 1 1Buy.AICompany profile Electronics procurement software combining component pricing and risk intelligence, sourcing workflows and a market for surplus inventory. Electronics procurement software combining component pricing and risk intelligence, sourcing workflows and a market for surplus inventory. | $3.9M | Seed | Ecommerce, Industrial tech | India | Investors | |
| MM Modern MilkmanCompany profile Provides sustainable grocery delivery service with automated routing and order processing Provides sustainable grocery delivery service with automated routing and order processing | £10M | Undisclosed | Ecommerce, Foodtech | United Kingdom | Investors | |
| TS The StackCompany profile The Stack sells nutritional supplements directly to consumers in India, with products grouped around sleep and digestive-health routines. The Stack sells nutritional supplements directly to consumers in India, with products grouped around sleep and digestive-health routines. | ₹55M | Pre-seed | Ecommerce, Consumer | India | Investors | |
| ZG Peer-to-peer barter marketplace app for swapping goods | $2.5M | Strategic GrowthUndisclosed | Ecommerce, Fintech | United States | Investors | |
| S StatusphereCompany profile Develops AI marketing software for enterprise retailers and consumer brands working with micro-influencers. Develops AI marketing software for enterprise retailers and consumer brands working with micro-influencers. | $18M | Series A | Ecommerce, Enterprise software | United States | Investors | |
| A Develops AI workflow automation for off-channel inventory. | $2.5M | Seed | Ecommerce, Consumer | United States | Investors | |
| N NEOintralogisticsCompany profile Provides end-to-end warehouse picking automation with minimal upfront investment Provides end-to-end warehouse picking automation with minimal upfront investment | €3M | Seed | Ecommerce, Robotics | Germany | Investors | |
| PA Pinch AICompany profile Pinch AI provides post-purchase analytics to help retailers detect return fraud. Pinch AI provides post-purchase analytics to help retailers detect return fraud. | $5M | Seed | Ecommerce | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Andreessen Horowitz (a16z)
Highstock, Fleek, Kalshi
7rounds1led - 2Y Combinator (YC)
CatchBack Cards, Fleek, Glimpse
5rounds0led - 3FJ Labs
WashWise, Bidbus, Fleek
5rounds—led - 4500 Global
BRKZ, Raff, Nas.com
4rounds1led - 5Accel
Fundly.ai, Wonder, ZyG
4rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →