Latest Seed Funding Rounds
Early funding for startups developing a product, finding their first customers and testing a business model.
- Rounds
- 1,335 All time
- Disclosed funding
- $15.3B 1101 disclosed amounts
- Median round
- $5.2M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| x xWattsCompany profile Develops AI-driven energy management software to optimize energy use in real estate portfolios Develops AI-driven energy management software to optimize energy use in real estate portfolios | £1.6M | Seed | Climate tech | United Kingdom | Investors | |
| E Offers tools to manage and review AI-generated code for developers | $60M | Seed | AI | United States | Investors | |
| D Turns fragmented county records into usable ownership data | $6.5M | Seed | AI | United States | Investors | |
| BA Provides autonomous quality assurance for software development | $2M | Seed | Enterprise software | United States | Investors | |
| SA Simple AICompany profile Builds voice AI agents to automate inbound phone calls for sales and support Builds voice AI agents to automate inbound phone calls for sales and support | $14M | Seed | AI | United States | Investors | |
| V VesiroCompany profile Develops software that optimizes Elasticsearch performance to reduce server energy use Develops software that optimizes Elasticsearch performance to reduce server energy use | €1.6M | Seed | Developer tools | Finland | Investors | |
| A ArrayPatchCompany profile Develops microneedle-based therapeutics for treatment of nail fungus and other diseases Develops microneedle-based therapeutics for treatment of nail fungus and other diseases | €3M | Seed | Healthtech | Ireland | Investors | |
| FE AI-native enterprise planning operating system | $2.2M | Seed | AI | United States | Investors | |
| SC Safqah CapitalCompany profile Safqah Capital provides digital real estate financing infrastructure for SME developers in Saudi Arabia. Safqah Capital provides digital real estate financing infrastructure for SME developers in Saudi Arabia. | $15.2M | Seed | Fintech | Saudi Arabia | Investors | |
| M ModveonCompany profile Building an identity-first operating system for governments and citizens to coordinate and transact Building an identity-first operating system for governments and citizens to coordinate and transact | $10M | Seed | Enterprise software | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Unsiloed AI, BioStack, Databuddy Analytics
53rounds3led - 2High-Tech Gründerfonds
SRTD Biotech, TODAY, Kontext
28rounds5led - 3General Catalyst
Different, Melius, Complir
24rounds8led - 4SV Angel
Voyage Labs, Tendrils, Dream
22rounds0led - 5Andreessen Horowitz (a16z)
Dream, Preference Model, Ghost
21rounds11led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.