Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,521 All time
- Disclosed funding
- $64.9B 1231 disclosed amounts
- Median round
- $7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| k kausableCompany profile Developing reasoning-first frontier AI that adapts to changing context without retraining Developing reasoning-first frontier AI that adapts to changing context without retraining | €12M | Seed | AI | Germany | Investors | |
| MT Moa TechnologyCompany profile An agricultural biotechnology company focused on discovering novel mode of action herbicides An agricultural biotechnology company focused on discovering novel mode of action herbicides | £22.2M | Series CSeries C+ | Agritech | United Kingdom | Investors | |
| t AI startup automating customer-facing operations with AI agents | $15M | Seed | AI | Germany | Investors | |
| C ChargepolyCompany profile Chargepoly designs, installs and operates charging infrastructure for electric truck and bus fleets, combining shared-power hardware with fleet and energy software. Chargepoly designs, installs and operates charging infrastructure for electric truck and bus fleets, combining shared-power hardware with fleet and energy software. | €23M | Growth investmentGrowth | Mobility | France | Investors | |
| A ArrakisCompany profile AI software company helping industrial organisations deploy AI agents into mission-critical operational workflows AI software company helping industrial organisations deploy AI agents into mission-critical operational workflows | $30M | Series A | Industrial tech | United Kingdom | Investors | |
| O OsspreyCompany profile Develops technology that detects malicious code in open-source software before it reaches production Develops technology that detects malicious code in open-source software before it reaches production | $2.7M | Pre-SeedPre-seed | Cybersecurity | United Kingdom | Investors | |
| P AI-native platform for B2B creator-led growth | $15M | Series A | Enterprise software | Germany | Investors | |
| I InvecorumCompany profile Invecorum builds an AI assistant for German tax firms that researches tax questions, reviews client documents and prepares correspondence. Invecorum builds an AI assistant for German tax firms that researches tax questions, reviews client documents and prepares correspondence. | Undisclosed | Business angel roundUndisclosed | Enterprise software | Germany | Investors | |
| O ORiSCompany profile Developing laser-based wireless power transmission systems for space and dual-use applications Developing laser-based wireless power transmission systems for space and dual-use applications | €5M | Pre-SeedPre-seed | Space tech | Italy | Investors | |
| H UK-based AI and robotics company building industrial humanoid robots | $152M | Series A | Robotics | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Balderton Capital
Duvo, Spott, Unit1 Studio
24rounds7led - 4Index Ventures
Opply, Duvo, Spiko
22rounds3led - 5Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.