Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 2,115 All time
- Disclosed funding
- $92.2B 1615 disclosed amounts
- Median round
- $6.6M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| N NomadicCompany profile Builds self-charging drones and monitoring software for electricity grid operators. Builds self-charging drones and monitoring software for electricity grid operators. | $6M | Seed | Robotics | Germany | Investors | |
| P PrevisiaCompany profile Risk assessment and prevention software for businesses, insurance brokers and insurers. Risk assessment and prevention software for businesses, insurance brokers and insurers. | €3.8M | Seed | Fintech | France | Investors | |
| N NABUCompany profile Automates customer verification and compliance workflows for regulated businesses. Automates customer verification and compliance workflows for regulated businesses. | €1.1M | Angel fundingUndisclosed | Fintech | Belgium | Investors | |
| R RemanenceCompany profile Trains specialized enterprise AI models using agent execution data and reinforcement learning. Trains specialized enterprise AI models using agent execution data and reinforcement learning. | $30M | Seed | AI | France | Investors | |
| Q QlusterCompany profile Develops photonic quantum computers designed around industrial computing requirements. Develops photonic quantum computers designed around industrial computing requirements. | €4.7M | Pre-seed | Hardware | France | Investors | |
| BC Blackbird CoffeeCompany profile Workplace coffee delivered through connected machines, software and a pay-per-cup service. Workplace coffee delivered through connected machines, software and a pay-per-cup service. | €16M | Series A | Foodtech | Denmark | Investors | |
| V ValeriaCompany profile Provides payroll and workforce management for high-turnover industries like hospitality and retail Provides payroll and workforce management for high-turnover industries like hospitality and retail | €5.5M | Seed | Enterprise software | Spain | Investors | |
| M MosaicoCompany profile Open-source infrastructure for managing sensor data used in robotics and physical AI. Open-source infrastructure for managing sensor data used in robotics and physical AI. | €7.5M | Seed | Robotics | Italy | Investors | |
| A AlectoCompany profile A consumer law firm combining lawyers and proprietary AI, beginning with property conveyancing. A consumer law firm combining lawyers and proprietary AI, beginning with property conveyancing. | $20M | Seed | Business services | United Kingdom | Investors | |
| D DaisytunerCompany profile Software that optimises AI models and technical workloads for different processors. Software that optimises AI models and technical workloads for different processors. | €6M | Seed | AI | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
SRTD Biotech, Rabot Energy, TODAY
48rounds7led - 2Innovate UK
FluoRok, Octopath AI, Emerald
48rounds0led - 3Bethnal Green Ventures
Novi Innovations, Cerebella, Soil Systems
37rounds0led - 4Antler
Perry AI, Sortrace, Fronted
31rounds0led - 5General Catalyst
Onodrim Industries, Hypersonica, 22one
31rounds4led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.