Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 2,115 All time
- Disclosed funding
- $92.2B 1615 disclosed amounts
- Median round
- $6.6M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| W WealthAiCompany profile WealthAi develops modular AI software that connects systems and automates workflows for wealth management firms. WealthAi develops modular AI software that connects systems and automates workflows for wealth management firms. | $1M | Pre-seed | Fintech | United Kingdom | Investors | |
| M Plastic-free chewing gum brand | $3M | Undisclosed | Consumer | United Kingdom | Investors | |
| L LevellrCompany profile Platform helps turn fragmented Discord conversations into actionable insights and community engagement. Platform helps turn fragmented Discord conversations into actionable insights and community engagement. | $2.5M | Undisclosed | Enterprise software | United Kingdom | Investors | |
| MM Modern MilkmanCompany profile Provides sustainable grocery delivery service with automated routing and order processing Provides sustainable grocery delivery service with automated routing and order processing | £10M | Undisclosed | Foodtech | United Kingdom | Investors | |
| NS Nami SurgicalCompany profile Develops high-performance miniaturised ultrasonic scalpels for robotic-assisted surgery Develops high-performance miniaturised ultrasonic scalpels for robotic-assisted surgery | £1.9M | Undisclosed | Healthtech | United Kingdom | Investors | |
| N Nomagic develops AI-powered robots for warehouse automation. | $10M | Series B extensionSeries B | Robotics | Poland | Investors | |
| F FunnelCompany profile Provides marketing intelligence platform for data collection, structure, visualisation, and analysis Provides marketing intelligence platform for data collection, structure, visualisation, and analysis | $80M | DebtUndisclosed | Enterprise software | Sweden | Investors | |
GoCanopyCompany profile Develops software to centralize data for institutional real-estate investors. Develops software to centralize data for institutional real-estate investors. | €2.1M | Seed | Proptech | France | Investors | |
| PA Pallma AICompany profile Provides centralized security, oversight, and control for enterprise AI and autonomous systems Provides centralized security, oversight, and control for enterprise AI and autonomous systems | $1.6M | Pre-SeedPre-seed | AI | United Kingdom | Investors | |
| C CarbonaideCompany profile Develops technology for carbon dioxide curing and permanent CO2 storage in concrete Develops technology for carbon dioxide curing and permanent CO2 storage in concrete | €3.7M | Undisclosed | Climate tech | Finland | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
SRTD Biotech, Rabot Energy, TODAY
48rounds7led - 2Innovate UK
FluoRok, Octopath AI, Emerald
48rounds0led - 3Bethnal Green Ventures
Novi Innovations, Cerebella, Soil Systems
37rounds0led - 4Antler
Perry AI, Sortrace, Fronted
31rounds0led - 5General Catalyst
Onodrim Industries, Hypersonica, 22one
31rounds4led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.