Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,484 All time
- Disclosed funding
- $63.9B 1205 disclosed amounts
- Median round
- $6.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| A AbbelightCompany profile Microscopy and nanoscopy systems combining chemistry, optics and analysis for life-science researchers. Microscopy and nanoscopy systems combining chemistry, optics and analysis for life-science researchers. | Undisclosed | Series B | Biotech | France | Investors | |
| ET Enodia TherapeuticsCompany profile Develops small-molecule therapies for targeted protein degradation at the point of synthesis Develops small-molecule therapies for targeted protein degradation at the point of synthesis | €20.7M | Seed | Biotech | France | Investors | |
| B BrightHeartCompany profile BrightHeart develops AI software for prenatal ultrasound and fetal-heart screening. BrightHeart develops AI software for prenatal ultrasound and fetal-heart screening. | €11M | Series A | AI | France | Investors | |
| PD Perceptive DiscoveryCompany profile Provides preclinical and translational solutions for oncology and radiopharmaceutical programs Provides preclinical and translational solutions for oncology and radiopharmaceutical programs | $15M | StrategicUndisclosed | Biotech | United Kingdom | Investors | |
| U Provides a global clearing system for tokenised deposits and stablecoins | Undisclosed | StrategicUndisclosed | Fintech | United Kingdom | Investors | |
| C CertHubCompany profile Uses AI-driven automation to accelerate medical device approvals and compliance Uses AI-driven automation to accelerate medical device approvals and compliance | €6.2M | Undisclosed | Healthtech | Germany | Investors | |
| T Provides technology-driven patient recruitment for clinical trials | Undisclosed | Strategic GrowthUndisclosed | Healthtech | Sweden | Investors | |
| B BiographicaCompany profile Uses AI-driven discovery to develop next-generation crop traits and improve agricultural productivity and resilience Uses AI-driven discovery to develop next-generation crop traits and improve agricultural productivity and resilience | £7M | Undisclosed | Agritech | United Kingdom | Investors | |
| S Provides commerce operating system for brands to sell globally | $100M | Series CSeries C+ | Ecommerce | United Kingdom | Investors | |
| Q Develops ultra-low-power GNSS and IoT chips for connected edge applications | €20M | Series B | Space tech | Netherlands | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Balderton Capital
Duvo, Spott, Unit1 Studio
24rounds7led - 4Index Ventures
Opply, Duvo, Spiko
22rounds3led - 5Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.