Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 589 Jul 14 – Oct 11, 2026
- Disclosed funding
- $23.5B 447 disclosed amounts
- Median round
- $5.8M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| M MillowCompany profile Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. | €2M | Funding roundUndisclosed | Foodtech | Sweden | Investors | |
| I ImmolyCompany profile Immoly provides AI-assisted property-management software for landlords and smaller property managers to organize tenant communication, repairs and documents. Immoly provides AI-assisted property-management software for landlords and smaller property managers to organize tenant communication, repairs and documents. | Undisclosed | Strategic investmentUndisclosed | Proptech | Germany | Investors | |
| MM Recovers and reuses industrial treatment chemicals from wastewater | £700K | Pre-SeedPre-seed | Climate tech | United Kingdom | Investors | |
| G GoodVisionCompany profile GoodVision turns traffic-camera footage into data for transport planning and live road management. GoodVision turns traffic-camera footage into data for transport planning and live road management. | Undisclosed | Revenue-based financingUndisclosed | Mobility | United Kingdom | Investors | |
| R RotatelabCompany profile Rotatelab develops and publishes casual mobile puzzle games, including Cube Land and Sort Land. Rotatelab develops and publishes casual mobile puzzle games, including Cube Land and Sort Land. | Undisclosed | Seed | Media & gaming | Türkiye | Investors | |
| L LovableCompany profile Lovable helps people build software by describing what they want to an AI development platform. Lovable helps people build software by describing what they want to an AI development platform. | $400M | Series CSeries C+ | AI | Sweden | Investors | |
| EG Entravel GroupCompany profile Entravel Group provides hotel supply and booking technology that businesses use to offer travel under their own brands. Entravel Group provides hotel supply and booking technology that businesses use to offer travel under their own brands. | $7.5M | Funding roundUndisclosed | Travel tech | Denmark | Investors | |
| F FlairMakersCompany profile FlairMakers connects hospitality businesses with freelance professionals for shifts and project work. FlairMakers connects hospitality businesses with freelance professionals for shifts and project work. | £500K | Pre-seed | Business services | United Kingdom | Investors | |
| W WasteSideCompany profile WasteSide connects students, universities and local partners through an app that rewards sustainable everyday choices. WasteSide connects students, universities and local partners through an app that rewards sustainable everyday choices. | >€700K | Seed | Climate tech | Germany | Investors | |
| C Cytix provides software change risk management for enterprises. | $7M | Series A | Cybersecurity | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jul 14, 2026
- 1High-Tech Gründerfonds
TODAY, Finches, Kontext
12rounds4led - 2Bpifrance
Edonia, Spiko, Edison IA
10rounds0led - 3Y Combinator (YC)
Sensible Biotechnologies, Revnu, Spott
10rounds1led - 4Innovate UK
Adaptavate, Productive Machines, Athernal Bio
10rounds0led - 5Vento
Complaion, Gamindo, Iusful
8rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.