Latest United Kingdom Startup Funding Rounds
Startup funding in United Kingdom: recent rounds, the companies behind them and their participating investors.
- Rounds
- 432 All time
- Disclosed funding
- $23B 359 disclosed amounts
- Median round
- $9.3M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| V VernaCompany profile Develops software for planning, managing, and delivering nature recovery projects Develops software for planning, managing, and delivering nature recovery projects | $4M | Undisclosed | Enterprise software | United Kingdom | Investors | |
| N NucleraCompany profile Provides rapid access to functional proteins through benchtop eProtein Discovery System Provides rapid access to functional proteins through benchtop eProtein Discovery System | $12M | Series C+ | Biotech | United Kingdom | Investors | |
| P Develops AI-enabled cardiac diagnostics platform for ECG interpretation | Undisclosed | Seed | Healthtech | United Kingdom | Investors | |
| T Provides spa, bathhouse, leisure, and activity management software | $30M | Series A | Enterprise software | United Kingdom | Investors | |
| O Develops AI-based predictive genomics approach to target discovery | £2.5M | Seed | Biotech | United Kingdom | Investors | |
| b bit.bioCompany profile Creates functional, human-relevant cells and models for research, drug discovery, and development Creates functional, human-relevant cells and models for research, drug discovery, and development | $50M | Series CSeries C+ | Biotech | United Kingdom | Investors | |
| PD Perceptive DiscoveryCompany profile Provides preclinical and translational solutions for oncology and radiopharmaceutical programs Provides preclinical and translational solutions for oncology and radiopharmaceutical programs | $15M | StrategicUndisclosed | Biotech | United Kingdom | Investors | |
| U Provides a global clearing system for tokenised deposits and stablecoins | Undisclosed | StrategicUndisclosed | Fintech | United Kingdom | Investors | |
| B BiographicaCompany profile Uses AI-driven discovery to develop next-generation crop traits and improve agricultural productivity and resilience Uses AI-driven discovery to develop next-generation crop traits and improve agricultural productivity and resilience | £7M | Undisclosed | Agritech | United Kingdom | Investors | |
| S Provides commerce operating system for brands to sell globally | $100M | Series CSeries C+ | Ecommerce | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Innovate UK
Emerald, Go Eve, Affinity Labs
17rounds0led - 2British Business Bank
Microbiotica, OMass Therapeutics, Salience Labs
16rounds2led - 3NVIDIA
Riverlane, Foresight, Hiverge
12rounds0led - 4Entrepreneurs First
Opply, Scarlet, Open Cosmos
11rounds0led - 5Balderton Capital
Unit1 Studio, Mantic, Itoflow
11rounds3led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.