Latest United Kingdom Startup Funding Rounds
Startup funding in United Kingdom: recent rounds, the companies behind them and their participating investors.
- Rounds
- 440 All time
- Disclosed funding
- $23.1B 365 disclosed amounts
- Median round
- $9.4M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| S ShellworksCompany profile Develops bio-based plastic alternative materials for packaging and consumer goods Develops bio-based plastic alternative materials for packaging and consumer goods | $15M | Series A | Climate tech | United Kingdom | Investors | |
| MT Mutable TacticsCompany profile Develops AI software to improve drone deployment in combat environments Develops AI software to improve drone deployment in combat environments | $2.1M | Pre-SeedPre-seed | Defense tech | United Kingdom | Investors | |
| TM The Mentor HubCompany profile Provides bespoke mentoring programs for senior executives and emerging C-suite leaders Provides bespoke mentoring programs for senior executives and emerging C-suite leaders | Undisclosed | StrategicUndisclosed | Enterprise software | United Kingdom | Investors | |
| A ALORACompany profile Agricultural biotechnology company developing gene-edited crop traits to improve yield under heat and salinity stress. Agricultural biotechnology company developing gene-edited crop traits to improve yield under heat and salinity stress. | Undisclosed | Undisclosed | Agritech | United Kingdom | Investors | |
| A AntiverseCompany profile Antiverse designs therapeutic antibodies for difficult drug targets using generative AI, engineered cell lines and in-house laboratory testing. Antiverse designs therapeutic antibodies for difficult drug targets using generative AI, engineered cell lines and in-house laboratory testing. | $9.3M | Series A | Healthtech | United Kingdom | Investors | |
| B Develops AI platform for targeted crop protection solutions | $3.8M | Seed | Agritech | United Kingdom | Investors | |
| OB Develops AI-driven models to decode human microbiology | $3.5M | Pre-SeedPre-seed | Biotech | United Kingdom | Investors | |
| T Provides a decentralised European alternative to GitHub for developers | $4.5M | Seed | Cybersecurity | United Kingdom | Investors | |
| W WayveCompany profile Provides end-to-end AI platform for autonomous driving licensed to automakers and mobility platforms Provides end-to-end AI platform for autonomous driving licensed to automakers and mobility platforms | $1.5B | Series DSeries C+ | AI | United Kingdom | Investors | |
| K KinfolkCompany profile Builds AI-native workforce operations platform using autonomous agents to streamline HR workflows Builds AI-native workforce operations platform using autonomous agents to streamline HR workflows | $7.2M | Seed | Enterprise software | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Innovate UK
Emerald, Go Eve, Affinity Labs
17rounds0led - 2British Business Bank
Microbiotica, OMass Therapeutics, Salience Labs
16rounds2led - 3NVIDIA
Riverlane, Foresight, Hiverge
12rounds0led - 4Entrepreneurs First
Opply, Scarlet, Open Cosmos
11rounds0led - 5Balderton Capital
Unit1 Studio, Mantic, Itoflow
11rounds3led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.