Latest Climate tech Startup Funding Rounds
Companies working on energy, transport, industry and emissions. Explore the technologies and business models attracting investment.
- Rounds
- 675 All time
- Disclosed funding
- $34B 455 disclosed amounts
- Median round
- $11.2M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| PF Develops commercial fusion power plants based on stellarator concept | Undisclosed | Pre-seed extensionPre-seed | Climate tech | Germany | Investors | |
| BE Bedrock EnergyCompany profile Geothermal drilling and subsurface design for building heating and cooling. Geothermal drilling and subsurface design for building heating and cooling. | $8.5M | Seed | Climate tech | United States | Investors | |
altMCompany profile altM converts agricultural residue into specialty chemicals for industrial manufacturers seeking alternatives to fossil-derived ingredients. altM converts agricultural residue into specialty chemicals for industrial manufacturers seeking alternatives to fossil-derived ingredients. | $3.5M | Seed | Climate tech, Industrial tech | India | Investors | |
| YR YY ReGenCompany profile YY ReGen supplies renewable energy and sustainable farming systems for farms, communities and businesses. YY ReGen supplies renewable energy and sustainable farming systems for farms, communities and businesses. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech | Lebanon | Investors | |
| R RoboCareCompany profile RoboCare provides digital crop monitoring to help farmers detect plant disease and manage agricultural inputs. RoboCare provides digital crop monitoring to help farmers detect plant disease and manage agricultural inputs. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech, Agritech | Tunisia | Investors | |
| N NoorNationCompany profile NoorNation supplies solar-powered electricity and water infrastructure for farms and communities with limited access to utilities. NoorNation supplies solar-powered electricity and water infrastructure for farms and communities with limited access to utilities. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech | Egypt | Investors | |
| SG Smart Green for AgriTech SolutionsCompany profile Smart Green for AgriTech Solutions builds connected irrigation, fertigation and crop-monitoring systems. Smart Green for AgriTech Solutions builds connected irrigation, fertigation and crop-monitoring systems. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech, Agritech | Canada | Investors | |
| DS DOODA SolutionsCompany profile DOODA Solutions produces vermicompost and organic crop inputs for farmers seeking to improve soil health. DOODA Solutions produces vermicompost and organic crop inputs for farmers seeking to improve soil health. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech, Agritech | Lebanon | Investors | |
| S SmartWTICompany profile SmartWTI develops connected monitoring and analytics systems for water and energy management. SmartWTI develops connected monitoring and analytics systems for water and energy management. | $20K | PepsiCo Greenhouse Accelerator grantUndisclosed | Climate tech | Jordan | Investors | |
| PF Develops commercial fusion power plants based on stellarator concept | €7M | Pre-seed | Climate tech | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
18rounds0led - 2Lowercarbon Capital
Stand, Type One Energy, Rainmaker
15rounds1led - 3High-Tech Gründerfonds
Rabot Energy, Veridue, reverse.fashion
11rounds0led - 4Energy Impact Partners
Bedrock Energy, Reverion, Voya Energy
9rounds1led - 5Breakthrough Energy Ventures
Type One Energy, Planted, FORM ENERGY
9rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.