Latest Climate tech Startup Funding Rounds
Companies working on energy, transport, industry and emissions. Explore the technologies and business models attracting investment.
- Rounds
- 61 Sep 26 – Oct 25, 2026
- Disclosed funding
- $750.3M 25 disclosed amounts
- Median round
- $5.7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| H HoloSolisCompany profile HoloSolis is developing a French factory for photovoltaic cells and modules. HoloSolis is developing a French factory for photovoltaic cells and modules. | Undisclosed | Selected for grant agreement preparationUndisclosed | Climate tech | France | Investors | |
| AD Additive DrivesCompany profile Additive Drives develops and manufactures customised electric motors for industrial customers. Additive Drives develops and manufactures customised electric motors for industrial customers. | Undisclosed | Selected for grant agreement preparationUndisclosed | Climate tech | Germany | Investors | |
| E ENOSIS develops biological methanation equipment for renewable-gas production. | Undisclosed | Selected for grant agreement preparationUndisclosed | Climate tech | France | Investors | |
| C ChainCraftCompany profile ChainCraft produces circular fatty acids from organic residues for chemical and agri-food applications. ChainCraft produces circular fatty acids from organic residues for chemical and agri-food applications. | Undisclosed | Selected for grant agreement preparationUndisclosed | Climate tech | Netherlands | Investors | |
| tm traceless materialsCompany profile traceless materials develops natural-polymer materials from agricultural residues for packaging and industrial manufacturing. traceless materials develops natural-polymer materials from agricultural residues for packaging and industrial manufacturing. | Undisclosed | Selected for grant agreement preparationUndisclosed | Climate tech | Germany | Investors | |
| BS Battery SmartCompany profile Battery Smart operates battery-swapping stations for electric two- and three-wheeler drivers in India. Battery Smart operates battery-swapping stations for electric two- and three-wheeler drivers in India. | ~₹980M | Series C extensionSeries C+ | Climate tech, Mobility | India | Investors | |
| N NEXTESCompany profile NEXTES develops battery-management technology and stationary energy-storage systems. NEXTES develops battery-management technology and stationary energy-storage systems. | ¥2B | Syndicated term loanUndisclosed | Climate tech | Japan | Investors | |
| C ConnexinCompany profile UK connectivity and smart infrastructure provider serving utilities, businesses and public bodies. UK connectivity and smart infrastructure provider serving utilities, businesses and public bodies. | ≤£35M | Smart water financing facilitiesUndisclosed | Climate tech, Industrial tech | United Kingdom | Investors | |
| S StandCompany profile Home insurance provider using property-level risk simulations to price coverage and identify resilience improvements. Home insurance provider using property-level risk simulations to price coverage and identify resilience improvements. | $70M | Series CSeries C+ | Climate tech, Fintech | United States | Investors | |
| RE Rabot EnergyCompany profile Rabot Energy supplies dynamic electricity tariffs and home energy controls that help German households shift consumption to cheaper hours. Rabot Energy supplies dynamic electricity tariffs and home energy controls that help German households shift consumption to cheaper hours. | $50M | Series B | Climate tech | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Sep 26, 2026
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
16rounds0led - 2Lowercarbon Capital
Stand, Type One Energy
2rounds0led - 3b2venture
Ambio, 1KOMMA5°
2rounds2led - 4Aurum Impact
Epyr, Reverion
2rounds0led - 5Beta Milouot
Strella Biotechnology
1rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.