Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,537 Jan 1 – Oct 29, 2026
- Disclosed funding
- $64.3B 1240 disclosed amounts
- Median round
- $6.8M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
Ahead HealthCompany profile Ahead Health provides preventive health check-ups that combine laboratory tests, imaging and a doctor’s interpretation in a digital service. Ahead Health provides preventive health check-ups that combine laboratory tests, imaging and a doctor’s interpretation in a digital service. | $6M | Undisclosed | Healthtech | Switzerland | Investors | |
| T TouchwavesCompany profile Develops wearable haptics technologies to enhance human performance and situational awareness Develops wearable haptics technologies to enhance human performance and situational awareness | €1.5M | Pre-SeedPre-seed | Consumer | Netherlands | Investors | |
| F FluoSpheraCompany profile Develops human-based preclinical platform for drug safety and efficacy testing Develops human-based preclinical platform for drug safety and efficacy testing | €1.2M | Undisclosed | Biotech | Switzerland | Investors | |
| P Develops AI-enabled cardiac diagnostics platform for ECG interpretation | Undisclosed | Seed | Healthtech | United Kingdom | Investors | |
| T Provides spa, bathhouse, leisure, and activity management software | $30M | Series A | Enterprise software | United Kingdom | Investors | |
| F AI-driven study app for university students | €1M | Pre-SeedPre-seed | Edtech | Estonia | Investors | |
| PL Polar Light TechnologiesCompany profile Develops next-generation MicroLED technologies for display applications Develops next-generation MicroLED technologies for display applications | €5M | Undisclosed | Hardware | Sweden | Investors | |
| O Develops AI-based predictive genomics approach to target discovery | £2.5M | Seed | Biotech | United Kingdom | Investors | |
| b bit.bioCompany profile Creates functional, human-relevant cells and models for research, drug discovery, and development Creates functional, human-relevant cells and models for research, drug discovery, and development | $50M | Series CSeries C+ | Biotech | United Kingdom | Investors | |
| UM United Manufacturing HubCompany profile Unifies industrial data into a real-time data hub for factories Unifies industrial data into a real-time data hub for factories | €5M | Undisclosed | Industrial tech | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3General Catalyst
22one, Legora, Complir
22rounds1led - 4Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led - 5Index Ventures
Opply, Duvo, Spiko
21rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.