Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,482 Jan 1 – Oct 26, 2026
- Disclosed funding
- $63.5B 1205 disclosed amounts
- Median round
- $6.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| W WilloCompany profile Develops alignment-free wireless power systems for consumer devices and industrial applications Develops alignment-free wireless power systems for consumer devices and industrial applications | €2.9M | Pre-SeedPre-seed | Climate tech | Finland | Investors | |
| L LawhiveCompany profile Provides AI-powered legal services for consumer legal issues like family law and employment law Provides AI-powered legal services for consumer legal issues like family law and employment law | $60M | Series B | Enterprise software | United Kingdom | Investors | |
| G GardiaCompany profile Provides wearable emergency alert system with automatic fall detection for seniors Provides wearable emergency alert system with automatic fall detection for seniors | €8.5M | Series A | Healthtech | Germany | Investors | |
| D DunaCompany profile Provides a digital passport for every business to automate onboarding and compliance Provides a digital passport for every business to automate onboarding and compliance | €30M | Series A | Fintech | Netherlands | Investors | |
| LA Automates front-desk operations for dental practices using voice AI | €2.6M | Pre-SeedPre-seed | Healthtech | Ireland | Investors | |
| B BCASCompany profile Provides flexible student financing solutions through income share agreements and installment plans Provides flexible student financing solutions through income share agreements and installment plans | €30M | DebtUndisclosed | Edtech | Spain | Investors | |
| R RuneasiCompany profile Provides AI motion analysis platform for running and jumping assessment for clinicians and coaches Provides AI motion analysis platform for running and jumping assessment for clinicians and coaches | €1M | Pre-SeedPre-seed | Healthtech | Belgium | Investors | |
AppFactorCompany profile AppFactor automates maintenance and modernization of enterprise software through an agent orchestration platform. AppFactor automates maintenance and modernization of enterprise software through an agent orchestration platform. | $4M | Seed | AI | United Kingdom | Investors | |
| QS Develops quantum-based platform for real-time cell analysis | €4M | Seed | Biotech | Netherlands | Investors | |
| S SmartyPlantsCompany profile Develops smart sensors and software to monitor plant conditions and provide care insights Develops smart sensors and software to monitor plant conditions and provide care insights | £190K | Pre-SeedPre-seed | Hardware | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led - 4General Catalyst
Legora, Complir, Integral
21rounds1led - 5Index Ventures
Opply, Duvo, Spiko
21rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.