Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,479 Jan 1 – Oct 24, 2026
- Disclosed funding
- $63.4B 1202 disclosed amounts
- Median round
- $6.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
A-CubeCompany profile APIs connecting business software with electronic invoicing, tax reporting and digital document workflows. APIs connecting business software with electronic invoicing, tax reporting and digital document workflows. | €4M | Undisclosed | Fintech | Italy | Investors | |
| OB Oberland BiotechCompany profile Develops and trades nutritional supplements and food products internationally Develops and trades nutritional supplements and food products internationally | CHF 2.5M | Seed | Biotech | Switzerland | Investors | |
| M Decodes cellular networks to advance human health | $20M | Undisclosed | Biotech | Sweden | Investors | |
| SH Develops bubble-free electrolyser for green hydrogen production | €2.7M | Pre-SeedPre-seed | Climate tech | Netherlands | Investors | |
| L Legora develops AI software for law firms and in-house legal teams. | $100M | Series D+Series C+ | Enterprise software | Sweden | Investors | |
| OO Online OceansCompany profile Develops autonomous surface vessels and fleet software for maritime monitoring and security Develops autonomous surface vessels and fleet software for maritime monitoring and security | £4M | Undisclosed | Defense tech | United Kingdom | Investors | |
| D DexCompany profile AI-powered recruitment platform matching software engineers with job opportunities AI-powered recruitment platform matching software engineers with job opportunities | $5.3M | Seed | Enterprise software | United Kingdom | Investors | |
| CL Develops AI platform for product regulatory compliance | €1.5M | Pre-SeedPre-seed | Enterprise software | France | Investors | |
| A All3Company profile All3 develops an integrated construction system connecting building design, robotic component production and automated assembly on site. All3 develops an integrated construction system connecting building design, robotic component production and automated assembly on site. | $25M | Seed | Proptech | Germany | Investors | |
| SA SPREAD AICompany profile SPREAD AI connects technical product data so manufacturers can understand complex systems and make engineering decisions. SPREAD AI connects technical product data so manufacturers can understand complex systems and make engineering decisions. | $30M | Series B | Enterprise software | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led - 4General Catalyst
Legora, Complir, Integral
21rounds1led - 5Index Ventures
Opply, Duvo, Spiko
21rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.