Europe Startup Funding Rounds
Startups raising capital across Europe. Compare the businesses, funding stages and investors active in the region.
- Rounds
- 1,458 Jan 1 – Oct 23, 2026
- Disclosed funding
- $62.7B 1189 disclosed amounts
- Median round
- $6.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| OA Overwatch AICompany profile Provides an AI-powered operational intelligence platform for airline pilots and crews to query flight, safety, and compliance data via natural language Provides an AI-powered operational intelligence platform for airline pilots and crews to query flight, safety, and compliance data via natural language | $1.5M | Pre-SeedPre-seed | AI | Spain | Investors | |
| I InfrawatchCompany profile Builds an internet infrastructure intelligence layer for cyber threat detection and fraud prevention Builds an internet infrastructure intelligence layer for cyber threat detection and fraud prevention | $3M | Pre-SeedPre-seed | Cybersecurity | United Kingdom | Investors | |
| C CircuitHubCompany profile Operates automated electronics manufacturing factories enabling on-demand PCB production for hardware teams Operates automated electronics manufacturing factories enabling on-demand PCB production for hardware teams | $28M | Undisclosed | Industrial tech | United Kingdom | Investors | |
| A AVIANCompany profile Provides always-on AI thermal monitoring to detect overheating equipment at high-risk industrial sites Provides always-on AI thermal monitoring to detect overheating equipment at high-risk industrial sites | $2.6M | Pre-SeedPre-seed | Industrial tech | Switzerland | Investors | |
| Q QurieCompany profile Develops solid-state electrocaloric refrigeration systems eliminating compressors and conventional refrigerants Develops solid-state electrocaloric refrigeration systems eliminating compressors and conventional refrigerants | €2.2M | Seed | Climate tech | Germany | Investors | |
| R RemotePassCompany profile Global platform for employment, payroll, and spend management for distributed teams Global platform for employment, payroll, and spend management for distributed teams | $17.4M | Series B | Fintech | United Kingdom | Investors | |
| Q QuberTechCompany profile Develops sustainable natural rubber from engineered dandelions using controlled-environment biotech Develops sustainable natural rubber from engineered dandelions using controlled-environment biotech | £3.4M | Seed | Biotech | United Kingdom | Investors | |
| NB Neurosoft BioelectronicsCompany profile Develops soft stretchable brain-computer interfaces using non-penetrating cortical electrodes for neural data acquisition Develops soft stretchable brain-computer interfaces using non-penetrating cortical electrodes for neural data acquisition | $7.5M | Seed | Healthtech | Switzerland | Investors | |
| P Unified infrastructure for global payments | $100M | Series CSeries C+ | Fintech | United Kingdom | Investors | |
| P PreludeCompany profile Provides digital onboarding infrastructure for user verification, fraud prevention, and continuous trust decisions Provides digital onboarding infrastructure for user verification, fraud prevention, and continuous trust decisions | $20M | Series A | Cybersecurity | France | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1High-Tech Gründerfonds
Rabot Energy, TODAY, Finches
39rounds4led - 2Antler
Jenz, Affinity Labs, CodeWall
26rounds0led - 3Y Combinator (YC)
HyLight, Sensible Biotechnologies, Revnu
22rounds1led - 4General Catalyst
Legora, Complir, Integral
21rounds1led - 5Index Ventures
Opply, Duvo, Spiko
21rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.