Latest Consumer Startup Funding Rounds
Companies building products and services for individuals, from everyday purchases to new digital experiences.
- Rounds
- 437 Jan 1 – Oct 23, 2026
- Disclosed funding
- $21.8B 347 disclosed amounts
- Median round
- $9.6M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| A ALSOCompany profile Builds vertically integrated small electric vehicles including e-bikes and autonomous delivery quads Builds vertically integrated small electric vehicles including e-bikes and autonomous delivery quads | $150M | Series DSeries C+ | Consumer, Mobility | United States | Investors | |
| N Provides digital payments, lending, insurance and mutual funds in India | $100M | Proposed growth investmentGrowth | Consumer, Fintech | India | Investors | |
| MA Medly AICompany profile AI-powered tutoring platform helping students prepare for GCSE and other exams AI-powered tutoring platform helping students prepare for GCSE and other exams | $8M | Seed | Consumer, Edtech | United Kingdom | Investors | |
| E EverleafCompany profile Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. | Undisclosed | Angel financingUndisclosed | Consumer, Agritech | Austria | Investors Undisclosed | |
| M Independent golf equipment testing and review media company | Undisclosed | StrategicUndisclosed | Consumer, Enterprise software | United States | Investors | |
| M MillowCompany profile Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. | €2M | Funding roundUndisclosed | Consumer, Foodtech | Sweden | Investors | |
| EF Provides technology and capital access for consumer credit lending markets | Undisclosed | Growth | Consumer, Fintech | United States | Investors | |
| Ho House of StudentCompany profile Operates a student-housing marketplace across more than 25 countries. Operates a student-housing marketplace across more than 25 countries. | $2M | Seed | Consumer, Proptech | United States | Investors | |
| DV DR. VIVIEN KARLCompany profile DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. | Undisclosed | Seed | Consumer | Germany | Investors | |
| W Makes a fabric spray that refreshes and de-wrinkles clothing between washes | $1.2M | Pre-SeedPre-seed | Consumer | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1General Catalyst
The Interaction Company of California, Current, Lucis
13rounds1led - 2Left Lane Capital
Trovy, Liquid, Rork
9rounds—led - 3Andreessen Horowitz (a16z)
Conway Research, Current, Kalshi
8rounds1led - 4Index Ventures
Instinct, Enigma, Marker
7rounds1led - 5Y Combinator (YC)
Lucis, Nourish, Status AI
7rounds—led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.