Latest Climate tech Startup Funding Rounds
Companies working on energy, transport, industry and emissions. Explore the technologies and business models attracting investment.
- Rounds
- 461 Jan 1 – Oct 27, 2026
- Disclosed funding
- $23.5B 351 disclosed amounts
- Median round
- $12M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| VA Vaja ABCompany profile Develops vertical solar tracking systems to increase solar energy output and revenue Develops vertical solar tracking systems to increase solar energy output and revenue | €3.1M | Seed | Climate tech | Sweden | Investors | |
| E EneraCompany profile AI-powered platform helping EV charge point operators monitor networks, support drivers, and reduce session failures AI-powered platform helping EV charge point operators monitor networks, support drivers, and reduce session failures | $2M | Seed | Climate tech | United Kingdom | Investors | |
| GT Granarium TechnologiesCompany profile Develops renewable supercapacitors for grid stability and energy storage Develops renewable supercapacitors for grid stability and energy storage | >€1M | Pre-SeedPre-seed | Climate tech | Finland | Investors | |
| CT Cordon TechnologiesCompany profile Develops precision spraying system for farmers to reduce pesticide use Develops precision spraying system for farmers to reduce pesticide use | £1M | Seed | Climate tech, Agritech | United Kingdom | Investors | |
| E EvotrexCompany profile Builds EREV hybrid travel trailers enabling off-grid RV living without electric hookups or charging stations Builds EREV hybrid travel trailers enabling off-grid RV living without electric hookups or charging stations | $30M | Series A | Climate tech, Hardware | United States | Investors | |
| GE GALVANY EnergyCompany profile Provides a platform for heat pump installation, operation, and optimisation Provides a platform for heat pump installation, operation, and optimisation | €10M | Undisclosed | Climate tech | Germany | Investors | |
| V Provides fleet management platform for electric and mixed fleets | €2.5M | Seed | Climate tech, Enterprise software | Hungary | Investors | |
| G Recycles PET and polyester plastics and fibres | €15.5M | Series B | Climate tech | Switzerland | Investors | |
| H HelionCompany profile Develops magneto-inertial fusion power technology to generate electricity for commercial deployment Develops magneto-inertial fusion power technology to generate electricity for commercial deployment | $465M | Series GSeries C+ | Climate tech | United States | Investors | |
| ND New Dawn BioCompany profile Grows cultured wood from tree stem cells in bioreactors, eliminating the need for logging Grows cultured wood from tree stem cells in bioreactors, eliminating the need for logging | €2.1M | Pre-SeedPre-seed | Climate tech | Netherlands | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
17rounds0led - 2Lowercarbon Capital
Stand, Type One Energy, Rainmaker
11rounds0led - 3High-Tech Gründerfonds
Rabot Energy, Veridue, reverse.fashion
8rounds0led - 4Gigascale Capital
Solcoa Industries, Planted, Light
8rounds0led - 5Eclipse
Stand, Prime Minute, Antora Energy
6rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.