Helsing leads disclosed funding
Its $1.8B round represents 32% of the $5.6B disclosed across this edition. Helsing is a security and artificial intelligence company.
47 European funding rounds and $5.6B disclosed. Helsing leads the edition; explore the companies, investors and stage breakdown.
Its $1.8B round represents 32% of the $5.6B disclosed across this edition. Helsing is a security and artificial intelligence company.
Inforcer, Kinematic Trees, Modo Energy are among the companies in the most active sector by number of rounds in this edition.
Pre-seed, seed and Series A account for 29 of the 47 announcements. These rounds total $586.4M in disclosed funding.
Compare disclosed funding by the companies’ primary sector.
Explore the underlying roundsThe remaining capital went to smaller rounds. Compare the totals before and after removing the three largest deals.
| Stage | Rounds | Capital | Median |
|---|---|---|---|
| Seed | 16 | $218.3M | $9.2M |
| Pre-seed | 5 | $8.6M | $1.4M |
| Series C+ | 7 | $3.9B | $70M |
| Series A | 8 | $359.5M | $35.7M |
| Series B | 9 | $1.1B | $32.2M |
| Growth | 2 | $27M | $13.5M |
| Country | Rounds | Capital | Median |
|---|---|---|---|
| France | 2 | $31.1M | $15.6M |
| Spain | 1 | $573.8K | $573.8K |
| Germany | 11 | $3.3B | $15M |
| United Kingdom | 20 | $1.4B | $31.1M |
| Lithuania | 1 | $1.4M | $1.4M |
| Bulgaria | 1 | $10M | $10M |
| Switzerland | 2 | $95.5M | $47.8M |
| Italy | 1 | $3.4M | $3.4M |
| Finland | 1 | $1.6M | $1.6M |
| Sweden | 2 | $704.5M | $352.3M |
| Ireland | 1 | $2M | $2M |
| Türkiye | 1 | $500K | $500K |
| Ukraine | 1 | $12.3M | $12.3M |
| Netherlands | 1 | $32M | $32M |
| Portugal | 1 | $55M | $55M |
| Investor | Rounds | Led | Recent investments |
|---|---|---|---|
| 01General Catalyst | 3 | 0 | DwellyNeko Health |
| 02Northzone | 3 | 0 | AgonYope |
| 03British Business Bank | 2 | 0 | Alchemab TherapeuticsKraken Technology |
| 04Hummingbird | 2 | 0 | AugustusMonumental |
| 05Insight Partners | 2 | 0 | InforcerPassionfroot |
| 06Lakestar | 2 | 0 | AgonNeko Health |
| 07Lightspeed Venture Partners | 2 | 0 | Neko HealthHelsing |
| 08NATO Innovation Fund (NIF) | 2 | 0 | GreenjetsKraken Technology |
| 09Oxford Science Enterprises | 2 | 0 | Vivid Dxmoa Technology Limited |
| 10Plural | 2 | 0 | MonumentalHelsing |
47 rounds · $5.6B disclosed · $21M median
| Company | Amount | Stage / sector | Lead investor | Announced |
|---|---|---|---|---|
| Apolownia Apolownia is a Paris-based company developing high-integrity coastal ecosystem restoration projects. | €1M | Seed Cleantech | — | |
| ELEVA AI ELEVA AI is a startup specializing in developing artificial intelligence agents for large physical spaces. | €500K | Pre-seed AI | — | |
| Eversion Eversion wants to offer people with musculoskeletal complaints a data-based, transparent and sustainable solution. | €2.3M | Seed Healthtech | — | |
| Inforcer a provider of Microsoft multi-tenant management solutions. | $50M | Series C+ Software | — | |
| Agon Agon is building the foundational AI infrastructure for the era of agentic warfare. | $30M | Seed AI | — | |
| Kinematic Trees Kinematic Trees develops a software integration layer designed to make advanced robotics easier to deploy across different hardware platforms. | £585K | Pre-seed Software | — | |
| LemonEdge LemonEdge enables companies operating in the private equity and financial services sectors to digitize complex accounting processes, many of whom may be running on outdated, unsecure legacy systems or spreadsheets. | $21M | Series A Fintech | — | |
| Qureight Qureight is a clinical data analytics company based in Cambridge UK. | $20M | Series B Software | — | |
| Sigvi Sigvi is an AI-powered revenue platform for the car rental industry. | €1.2M | Pre-seed Transportation | — | |
| Vivid Dx Vivid Dx is an Oxford, UK-based provider of a precision diagnostics platform improving pathogen detection and antimicrobial resistance (AMR) testing. | $15M | Seed Healthtech | — | |
| 5U AI 5U AI is building AI-powered digital workers for freight forwarding operations, with new funding supporting product development, team expansion and growth across the European logistics market. | $3.2M | Pre-seed Transportation | — | |
| DITTO Daily DITTO Daily develops products for managing menstrual cycle symptoms. | $6M | Seed Wellness & Beauty | — | |
| Dwelly London-based property management platform acquiring and digitising independent letting agencies. | $170M | Series B Proptech | — | |
| Greyparrot AI-based computer vision solutions to power next generation robotics and smart systems for the waste management industry. | $27M | Series B AI | — | |
| metr METR builds modern IoT infrastructure, enabling connected use cases for the housing industry. | €10.5M | Series B Proptech | — | |
| Tiger Technology Tiger Technology develops storage workflow solutions designed to enhance capability, performance, and value for rich media and enterprise applications. | $10M | Series A Software | — | |
| ZuriQ ZuriQ develops quantum computers using trapped-ion qubits that can move and connect. | $25.5M | Seed Deeptech | — | |
| Beelzebub Beelzebub is an Italy-based cybersecurity startup developing an AI-native platform to protect organisations from AI-driven cyberattacks. | €3M | Seed Cybersecurity | — | |
| Metaktik Espoo-based company is developing ultra-lightweight, flexible antennas that can be seamlessly integrated into drones, satellites, and ground systems—enhancing communication, radar capability, and stealth by conforming to the shape of the platform. | $1.6M | Seed Media | — | |
| Augustus Augustus is the update to the AI era: an autonomous clearing bank, purpose-built around programmable money and stablecoins. Always open. Made for machines. At the speed of compute. | $180M | Series B Fintech | — | |
| imagiLabs gadgets. | $4.5M | Seed Edtech | — | |
| Kausable The startup is developing causal "world models" trained on synthetic data that can adapt to new situations from only a handful of examples, targeting applications from robotics to healthcare. | €12M | Seed AI | — | |
| moa Technology Limited Discovery of a new generation of sustainable herbicides from both natural and synthetic chemistry. | £22.2M | Series C+ Cleantech | — | |
| Nernst Electric Nernst Electric is an Irish startup developing on-site oxygen generation for fish farms. | $2M | Seed Energy | — | |
| RABAM RABAM was established with the aim of digitizing automotive after-sales services. | $500K | Seed Software | — |
Apolownia is a Paris-based company developing high-integrity coastal ecosystem restoration projects.
ELEVA AI is a startup specializing in developing artificial intelligence agents for large physical spaces.
Eversion wants to offer people with musculoskeletal complaints a data-based, transparent and sustainable solution.
a provider of Microsoft multi-tenant management solutions.
Agon is building the foundational AI infrastructure for the era of agentic warfare.
Kinematic Trees develops a software integration layer designed to make advanced robotics easier to deploy across different hardware platforms.
LemonEdge enables companies operating in the private equity and financial services sectors to digitize complex accounting processes, many of whom may be running on outdated, unsecure legacy systems or spreadsheets.
Qureight is a clinical data analytics company based in Cambridge UK.
Sigvi is an AI-powered revenue platform for the car rental industry.
Vivid Dx is an Oxford, UK-based provider of a precision diagnostics platform improving pathogen detection and antimicrobial resistance (AMR) testing.
5U AI is building AI-powered digital workers for freight forwarding operations, with new funding supporting product development, team expansion and growth across the European logistics market.
DITTO Daily develops products for managing menstrual cycle symptoms.
London-based property management platform acquiring and digitising independent letting agencies.
AI-based computer vision solutions to power next generation robotics and smart systems for the waste management industry.
METR builds modern IoT infrastructure, enabling connected use cases for the housing industry.
Tiger Technology develops storage workflow solutions designed to enhance capability, performance, and value for rich media and enterprise applications.
ZuriQ develops quantum computers using trapped-ion qubits that can move and connect.
Beelzebub is an Italy-based cybersecurity startup developing an AI-native platform to protect organisations from AI-driven cyberattacks.
Espoo-based company is developing ultra-lightweight, flexible antennas that can be seamlessly integrated into drones, satellites, and ground systems—enhancing communication, radar capability, and stealth by conforming to the shape of the platform.
Augustus is the update to the AI era: an autonomous clearing bank, purpose-built around programmable money and stablecoins. Always open. Made for machines. At the speed of compute.
gadgets.
The startup is developing causal "world models" trained on synthetic data that can adapt to new situations from only a handful of examples, targeting applications from robotics to healthcare.
Discovery of a new generation of sustainable herbicides from both natural and synthetic chemistry.
Nernst Electric is an Irish startup developing on-site oxygen generation for fish farms.
RABAM was established with the aim of digitizing automotive after-sales services.
8 European funding rounds and $1.3B disclosed. Quantum Systems leads the edition; explore the companies, investors and stage breakdown.
4 European funding rounds and $293.5M disclosed. Kraken Technology leads the edition; explore the companies, investors and stage breakdown.
26 European funding rounds and $1.5B disclosed. Alan leads the edition; explore the companies, investors and stage breakdown.