Qambria builds the classical engine designed to address the bottlenecks between quantum and classical compute.
Startup Funding News
New startup rounds, lead investors and the businesses behind the funding.
32 rounds · $1.6B disclosed · $14.6M median
| Company | Amount | Stage / sector | Lead investor | Announced |
|---|---|---|---|---|
| Qambria Qambria builds the classical engine designed to address the bottlenecks between quantum and classical compute. | CHF 2M | Pre-seed Deeptech | — | |
| StandardX StandardX is developing an isotope refinery designed to increase the supply of rare isotopes used in medicine and fusion energy. | £10M | Seed Deeptech | — | |
| Lightspring The French deeptech startup uses 3D lithography to manufacture optical interfaces directly on photonic chips, targeting a packaging process that accounts for around half of a photonic chip’s cost. | €3.1M | Seed Deeptech | — | |
| Morphotonics nanoimprint technology. | €40M | Series B Deeptech | — | |
| Verda (formerly DataCrunch) the European provider of AI computing infrastructure. | $189M | Series B Deeptech | — | |
| S-Transistors S-Transistors develops superconducting transistor technology designed to enable energy and cost-efficient control and scaling of cryogenic quantum computers. | €2.6M | Pre-seed Deeptech | — | |
| ColibriTD Parisian startup operating in the developing Quantum-as-a-Service sector. | €4M | Seed Deeptech | — | |
| Solinide Photonics Solinide develops photonic chips and microcomb technology for optical interconnects, addressing the growing amount of data that needs to move between chips in AI data centres without a corresponding increase in power consumption. | €4M | Seed Deeptech | — | |
| SnerpaPower SnerpaPower is a Reykjavik-based deeptech company developing energy management software for power-intensive industries. | €3.4M | Seed Deeptech | — | |
| ZuriQ ZuriQ develops quantum computers using trapped-ion qubits that can move and connect. | $25.5M | Seed Deeptech | — | |
| Digiclean Digiclean develops sensor- and AI-based technology that enables manufacturers to monitor and optimise industrial cleaning processes in real time. | €2.5M | Seed Deeptech | — | |
| Archimede Archimede is an Italian DeepTech startup developing a modular system for managing and monitoring off-grid critical infrastructure. | €1.5M | Seed Deeptech | — | |
| H2SITE Deep-tech pioneer in on-site hydrogen (H2) production. | €6M | Series B Deeptech | — | |
| Astral Systems Deeptech firm developing multistate fusion (MSF) technology. | £23M | Series A Deeptech | — | |
| Oxford Quantum Circuits Quantum compute-as-a-service (QCaaS) company. | £260M | Series C+ Deeptech | — | |
| Quobly Company building a quantum computer using proven semiconductor processes for a better digital future. | €115M | Series A Deeptech | — | |
| D-CRBN Antwerp-based DeepTech startup developing electrified plasma technology to recycle CO₂ and hydrocarbons into circular carbon molecules. | €17.5M | Series A Deeptech | — | |
| Quanscient Finnish cloud and quantum computing-powered multiphysics simulation technology provider. | €10M | Series A Deeptech | — | |
| Muybridge Muybridge is on a mission to reinvent the camera through software. By combining deep-tech research and real-time computer vision, the team is creating products that transform how cameras are used across industries, offering unparallelled innovation and potential for disruption. | $16M | Series A Deeptech | — | |
| Quantum Motion Development of silicon quantum processors. | $160M | Series C+ Deeptech | — | |
| eleQtron Develops, produces, operates and markets computing time on ion trap-based quantum computers. | €57M | Series A Deeptech | — | |
| QuantWare QuantWare engages in designing, developing, and fabricating hardware to enable quantum computing. | €152M | Series B Deeptech | — | |
| CMBLU The deep tech company from Alzenau, founded in 2014 by Peter Geigle, is focusing on an alternative to lithium-ion batteries. | €50M | Series C+ Deeptech | — | |
| Spiral Hydrogen Spiral Hydrogen is developing a rotating, bubble-free electrolyser designed to improve the efficiency of green hydrogen production. | €3.4M | Pre-seed Deeptech | — | |
| Subra Subra is a Danish deep-tech developing revolutionary superconductor solutions for zero-loss power transmission and fusion energy. | €40M | Series A Deeptech | — |
StandardX is developing an isotope refinery designed to increase the supply of rare isotopes used in medicine and fusion energy.
The French deeptech startup uses 3D lithography to manufacture optical interfaces directly on photonic chips, targeting a packaging process that accounts for around half of a photonic chip’s cost.
nanoimprint technology.
the European provider of AI computing infrastructure.
S-Transistors develops superconducting transistor technology designed to enable energy and cost-efficient control and scaling of cryogenic quantum computers.
Parisian startup operating in the developing Quantum-as-a-Service sector.
Solinide develops photonic chips and microcomb technology for optical interconnects, addressing the growing amount of data that needs to move between chips in AI data centres without a corresponding increase in power consumption.
SnerpaPower is a Reykjavik-based deeptech company developing energy management software for power-intensive industries.
ZuriQ develops quantum computers using trapped-ion qubits that can move and connect.
Digiclean develops sensor- and AI-based technology that enables manufacturers to monitor and optimise industrial cleaning processes in real time.
Archimede is an Italian DeepTech startup developing a modular system for managing and monitoring off-grid critical infrastructure.
Deep-tech pioneer in on-site hydrogen (H2) production.
Deeptech firm developing multistate fusion (MSF) technology.
Quantum compute-as-a-service (QCaaS) company.
Company building a quantum computer using proven semiconductor processes for a better digital future.
Antwerp-based DeepTech startup developing electrified plasma technology to recycle CO₂ and hydrocarbons into circular carbon molecules.
Finnish cloud and quantum computing-powered multiphysics simulation technology provider.
Muybridge is on a mission to reinvent the camera through software. By combining deep-tech research and real-time computer vision, the team is creating products that transform how cameras are used across industries, offering unparallelled innovation and potential for disruption.
Development of silicon quantum processors.
Develops, produces, operates and markets computing time on ion trap-based quantum computers.
QuantWare engages in designing, developing, and fabricating hardware to enable quantum computing.
The deep tech company from Alzenau, founded in 2014 by Peter Geigle, is focusing on an alternative to lithium-ion batteries.
Spiral Hydrogen is developing a rotating, bubble-free electrolyser designed to improve the efficiency of green hydrogen production.
Subra is a Danish deep-tech developing revolutionary superconductor solutions for zero-loss power transmission and fusion energy.
Reports & briefings
September 2026 Startup Funding Report
49 funding rounds and $6.6B disclosed. Mistral AI leads the edition; explore the companies, investors and stage breakdown.
Sep 21 – 27, 2026 Startup Funding Weekly
23 funding rounds and $1.2B disclosed. TEKEVER leads the edition; explore the companies, investors and stage breakdown.
Sep 14 – 20, 2026 Startup Funding Weekly
3 European funding rounds and $387.8M disclosed. EUCLYD leads the edition; explore the companies, investors and stage breakdown.
Active investors
| Investor | Rounds | Led | Recent investments |
|---|---|---|---|
| 01General Catalyst | 13 | 1 | DwellyNeko Health |
| 02Balderton Capital | 12 | 1 | SpottThe Exploration Company |
| 03Y Combinator | 12 | 0 | SpottConveo |
| 04British Business Bank | 11 | 0 | Certain EnergyAlchemab Therapeutics |