Nscale leads disclosed funding
Its $2B round represents 37% of the $5.4B disclosed across this edition. Nscale develops sustainable AI-ready data centres.
49 European funding rounds and $5.4B disclosed. Nscale leads the edition; explore the companies, investors and stage breakdown.
Its $2B round represents 37% of the $5.4B disclosed across this edition. Nscale develops sustainable AI-ready data centres.
9fin, Brickken, Eunice are among the companies in the most active sector by number of rounds in this edition.
Pre-seed, seed and Series A account for 27 of the 49 announcements. These rounds total $1.6B in disclosed funding.
Compare disclosed funding by the companies’ primary sector.
Explore the underlying roundsThe remaining capital went to smaller rounds. Compare the totals before and after removing the three largest deals.
Advanced Machine Intelligence (AMI) Labs, which is less than six months old, is developing AI world models, which reflect the goings-on of the real world.
Legora's AI platform is designed for legal professionals, helping lawyers research, review, and draft.
| Stage | Rounds | Capital | Median |
|---|---|---|---|
| Series C+ | 7 | $3B | $104.8M |
| Seed | 11 | $1.1B | $4.2M |
| Series A | 7 | $427.9M | $39.9M |
| Pre-seed | 9 | $19.5M | $1.7M |
| Growth | 6 | $258.5M | $15.4M |
| Series B | 9 | $545.4M | $45M |
| Country | Rounds | Capital | Median |
|---|---|---|---|
| United Kingdom | 13 | $2.5B | $18.8M |
| Spain | 2 | $6.6M | $3.3M |
| France | 4 | $1.1B | $39.7M |
| Finland | 2 | $2.5M | $1.3M |
| Belgium | 1 | $12M | $12M |
| Germany | 5 | $208M | $50M |
| Denmark | 1 | $1.7M | $1.7M |
| Switzerland | 6 | $322.3M | $21.9M |
| Sweden | 3 | $563.3M | $11.6M |
| Latvia | 1 | $10M | $10M |
| Netherlands | 5 | $396.7M | $70M |
| Bulgaria | 1 | $4.2M | $4.2M |
| Austria | 2 | $117.2M | $58.6M |
| Norway | 1 | $39.9M | $39.9M |
| Italy | 1 | $13.9M | $13.9M |
| Ireland | 1 | $4.9M | $4.9M |
| Investor | Rounds | Led | Recent investments |
|---|---|---|---|
| 0142Cap | 2 | 0 | GalteaQdrant |
| 02Alven | 2 | 0 | KestraCryptio |
| 03Bessemer Venture Partners | 2 | 0 | WonderfulLegora |
| 04Creandum | 2 | 0 | MidasPAVE Space |
| 05HV Capital | 2 | 0 | MidasAdvanced Machine Intelligence (AMI) |
| 06Invest-NL | 2 | 0 | VitestroRIFT |
| 07IQ Capital | 2 | 0 | TropicIsembard |
| 08Ledger Cathay Capital | 2 | 0 | MidasCryptio |
| 09Notion Capital | 2 | 0 | OriginIsembard |
| 10PGGM | 2 | 0 | VitestroRIFT |
49 rounds · $5.4B disclosed · $13.9M median
| Company | Amount | Stage / sector | Lead investor | Announced |
|---|---|---|---|---|
| Origin UK-based provider of a global benefits Intelligence platform. | $30M | Series A Software | — | |
| PAVE Space a Swiss space infrastructure company. | $40M | Seed Space | — | |
| Renasens a Stockholm-based deeptech company developing textile recycling technology. | €10M | Seed Deeptech | — | |
| Lace Lithography Bergen-based chipmaking equipment startup. | €34.5M | Series A Semiconductors | — | |
| Kandou High-speed, energy-efficient, chip link solutions company. | $225M | Series A Semiconductors | — | |
| Oxford Medical Simulation Virtual reality (VR) training platform for healthcare professionals. | €5.8M | Growth Healthtech | — | |
| Tropic Norwich-based AgTech startup specialising in gene‑edited tropical crops. | €91.3M | Series C+ Agritech | — | |
| Wonderful Netherlands-based enterprise AI agent platform provider. | $150M | Series B AI | — | |
| Cleafy Milanese technology company specialising in proactive fraud prevention for digital banking. | €12M | Series B Cybersecurity | — | |
| Cryptio A Paris-based back-office platform for crypto management. | $45M | Series B Software | — | |
| Qdrant Qdrant is an open-source vector similarity search engine. | $50M | Series B Deeptech | — | |
| Advanced Machine Intelligence (AMI) Advanced Machine Intelligence (AMI) Labs, which is less than six months old, is developing AI world models, which reflect the goings-on of the real world. | $1B | Seed AI | — | |
| Avvoka Avvoka develops AI-powered drafting infrastructure for law firms, helping legal teams convert legal documents into structured templates that can be reused and refined over time. | £14M | Growth Legaltech | — | |
| Legora Legora's AI platform is designed for legal professionals, helping lawyers research, review, and draft. | $550M | Series C+ Legaltech | — | |
| Mobility Mojo Mobility Mojo is a self-assessment tool that helps organizations improve the accessibility of their buildings and hotels. | €4.3M | Growth Software | — | |
| Vitestro Utrecht, Netherlands-based developer of an autonomous blood drawing device. | $70M | Series B Healthtech | — | |
| Isembard UK software-first manufacturing company. | $50M | Series A Software | — | |
| Nscale Nscale develops sustainable AI-ready data centres. | $2B | Series C+ Cloud | 8090 Industries, Aker ASA | |
| Polares Medical Polares medical is a medical device company with a novel device for treating mitral valve regurgitation. | $50M | Series C+ Healthtech | — | |
| Silverflow Silverflow is a cloud-based processing platform that provides an upgrade for payment-providers to accelerate technological innovation. | $40M | Series B Fintech | — | |
| Oxa Making breakthroughs in AI and deep learning since 2014, Oxa was founded with a singular vision — to build software that enables any vehicle to be self-driving, anywhere, at any time. | $103M | Series C+ Software | — | |
| Flink Flink is building an online grocery and food e-commerce operation. | $100M | Growth E-commerce | — | |
| Gropyus Company builds and leases apartment buildings, most of which are made of wood, using a great deal of technology. | €100M | Growth Proptech | — | |
| RIFT Startup on a mission towards a sustainable future powered by clean and renewable energy. | €113.8M | Series B Energy | — |
UK-based provider of a global benefits Intelligence platform.
a Swiss space infrastructure company.
a Stockholm-based deeptech company developing textile recycling technology.
Bergen-based chipmaking equipment startup.
High-speed, energy-efficient, chip link solutions company.
Virtual reality (VR) training platform for healthcare professionals.
Norwich-based AgTech startup specialising in gene‑edited tropical crops.
Netherlands-based enterprise AI agent platform provider.
Milanese technology company specialising in proactive fraud prevention for digital banking.
A Paris-based back-office platform for crypto management.
Qdrant is an open-source vector similarity search engine.
Advanced Machine Intelligence (AMI) Labs, which is less than six months old, is developing AI world models, which reflect the goings-on of the real world.
Avvoka develops AI-powered drafting infrastructure for law firms, helping legal teams convert legal documents into structured templates that can be reused and refined over time.
Legora's AI platform is designed for legal professionals, helping lawyers research, review, and draft.
Mobility Mojo is a self-assessment tool that helps organizations improve the accessibility of their buildings and hotels.
Utrecht, Netherlands-based developer of an autonomous blood drawing device.
UK software-first manufacturing company.
Nscale develops sustainable AI-ready data centres.
Polares medical is a medical device company with a novel device for treating mitral valve regurgitation.
Silverflow is a cloud-based processing platform that provides an upgrade for payment-providers to accelerate technological innovation.
Making breakthroughs in AI and deep learning since 2014, Oxa was founded with a singular vision — to build software that enables any vehicle to be self-driving, anywhere, at any time.
Flink is building an online grocery and food e-commerce operation.
Company builds and leases apartment buildings, most of which are made of wood, using a great deal of technology.
Startup on a mission towards a sustainable future powered by clean and renewable energy.
6 European funding rounds and $541.1M disclosed. RIFT leads the edition; explore the companies, investors and stage breakdown.
31 European funding rounds and $1.8B disclosed. Wayve leads the edition; explore the companies, investors and stage breakdown.
12 European funding rounds and $4.1B disclosed. Nscale leads the edition; explore the companies, investors and stage breakdown.