aims to establish itself as a "Speech-to-Speech Voice AI for real-time applications.
Startup Funding News
New startup rounds, lead investors and the businesses behind the funding.
92 rounds · $2.2B disclosed · $9.6M median
| Company | Amount | Stage / sector | Lead investor | Announced |
|---|---|---|---|---|
| Deepslate aims to establish itself as a "Speech-to-Speech Voice AI for real-time applications. | €7.7M | Seed Software | — | |
| Osavul Ukrainian software company focused on developing AI-powered solutions to protect states, businesses, and society from information threats. | €8.5M | Series A Software | — | |
| Ipercept Purpose built for CNC machines—and the teams that keep them running, IPercept boosts production and maintenance teams with an AI assistant that gives them the insights they need to improve machine reliability, quality, and capacity. | $16.5M | Series A Software | — | |
| Rayon A space design software company. | €10M | Series A Software | — | |
| Clastix Clastix develops infrastructure technology for organisations running Kubernetes across multiple teams, environments and workloads. | €2.9M | Seed Software | — | |
| Wealthcome Wealthcome develops a comprehensive SaaS solution for digitizing and automating wealth management. | €15M | Series B Software | — | |
| Conveo Conveo is a qualitative research platform that conducts in-depth, AI-moderated interviews. | $50M | Series A Software | — | |
| Metaktik Espoo-based company is developing ultra-lightweight, flexible antennas that can be seamlessly integrated into drones, satellites, and ground systems—enhancing communication, radar capability, and stealth by conforming to the shape of the platform. | €1M | Pre-seed Software | — | |
| Embedd Embedd uses digital twins and AI agents to automate the integration of chips into software ecosystems, helping semiconductor companies make their hardware easier and faster for developers to build on. | $2.7M | Pre-seed Software | — | |
| Kazimi Kazimi provides mobile app developers with security technology to protect first-party data, detect bot activity and distinguish genuine users from fraudulent activity while preserving user privacy. | €2.2M | Pre-seed Software | — | |
| Redfaire Redfaire supports customers as they modernise their ERP estates and adopt cloud and hybrid solutions. | €13M | Growth Software | — | |
| Artwod Artwod is a guided learning and community platform for visual artists. | €1.1M | Seed Software | — | |
| Velatir Velatir is developing an infrastructure layer designed to help companies manage the growing use of AI across their organisations. | €5M | Seed Software | — | |
| Prevalent AI Prevalent AI develops an AI-powered data platform designed to connect and contextualise data across enterprise systems. | $22M | Growth Software | — | |
| FlairMakers FlairMakers is a talent-as-a-service platform live in the UK and Romania that is purpose-built for hospitality. It connects hospitality businesses with vetted freelance professionals from the floor to the boardroom, handling training, compliance, contracts, payments and quality. | £500K | Pre-seed Software | — | |
| Lovable a platform aiming to allow anyone to create software. | $400M | Series C+ Software | — | |
| Inforcer a provider of Microsoft multi-tenant management solutions. | $50M | Series C+ Software | — | |
| Kinematic Trees Kinematic Trees develops a software integration layer designed to make advanced robotics easier to deploy across different hardware platforms. | £585K | Pre-seed Software | — | |
| Qureight Qureight is a clinical data analytics company based in Cambridge UK. | $20M | Series B Software | — | |
| Tiger Technology Tiger Technology develops storage workflow solutions designed to enhance capability, performance, and value for rich media and enterprise applications. | $10M | Series A Software | — | |
| imagiLabs gadgets. | $4.5M | Seed Edtech | — | |
| RABAM RABAM was established with the aim of digitizing automotive after-sales services. | $500K | Seed Software | — | |
| telli AI call automation platform. | $15M | Seed Software | — | |
| Modo Energy An energy data analytics startup. | $17M | Growth Software | — | |
| Ossprey Ossprey develops software supply chain security technology that detects malicious code in open-source software before it reaches production, helping organisations build and deploy software securely without disrupting development workflows. | $2.7M | Pre-seed Software | — |
Ukrainian software company focused on developing AI-powered solutions to protect states, businesses, and society from information threats.
Purpose built for CNC machines—and the teams that keep them running, IPercept boosts production and maintenance teams with an AI assistant that gives them the insights they need to improve machine reliability, quality, and capacity.
A space design software company.
Clastix develops infrastructure technology for organisations running Kubernetes across multiple teams, environments and workloads.
Wealthcome develops a comprehensive SaaS solution for digitizing and automating wealth management.
Conveo is a qualitative research platform that conducts in-depth, AI-moderated interviews.
Espoo-based company is developing ultra-lightweight, flexible antennas that can be seamlessly integrated into drones, satellites, and ground systems—enhancing communication, radar capability, and stealth by conforming to the shape of the platform.
Embedd uses digital twins and AI agents to automate the integration of chips into software ecosystems, helping semiconductor companies make their hardware easier and faster for developers to build on.
Kazimi provides mobile app developers with security technology to protect first-party data, detect bot activity and distinguish genuine users from fraudulent activity while preserving user privacy.
Redfaire supports customers as they modernise their ERP estates and adopt cloud and hybrid solutions.
Artwod is a guided learning and community platform for visual artists.
Velatir is developing an infrastructure layer designed to help companies manage the growing use of AI across their organisations.
Prevalent AI develops an AI-powered data platform designed to connect and contextualise data across enterprise systems.
FlairMakers is a talent-as-a-service platform live in the UK and Romania that is purpose-built for hospitality. It connects hospitality businesses with vetted freelance professionals from the floor to the boardroom, handling training, compliance, contracts, payments and quality.
a platform aiming to allow anyone to create software.
a provider of Microsoft multi-tenant management solutions.
Kinematic Trees develops a software integration layer designed to make advanced robotics easier to deploy across different hardware platforms.
Qureight is a clinical data analytics company based in Cambridge UK.
Tiger Technology develops storage workflow solutions designed to enhance capability, performance, and value for rich media and enterprise applications.
gadgets.
RABAM was established with the aim of digitizing automotive after-sales services.
AI call automation platform.
An energy data analytics startup.
Ossprey develops software supply chain security technology that detects malicious code in open-source software before it reaches production, helping organisations build and deploy software securely without disrupting development workflows.
Reports & briefings
September 2026 Startup Funding Report
49 funding rounds and $6.6B disclosed. Mistral AI leads the edition; explore the companies, investors and stage breakdown.
Sep 21 – 27, 2026 Startup Funding Weekly
23 funding rounds and $1.2B disclosed. TEKEVER leads the edition; explore the companies, investors and stage breakdown.
Sep 14 – 20, 2026 Startup Funding Weekly
3 European funding rounds and $387.8M disclosed. EUCLYD leads the edition; explore the companies, investors and stage breakdown.
Active investors
| Investor | Rounds | Led | Recent investments |
|---|---|---|---|
| 01General Catalyst | 13 | 1 | DwellyNeko Health |
| 02Balderton Capital | 12 | 1 | SpottThe Exploration Company |
| 03Y Combinator | 12 | 0 | SpottConveo |
| 04British Business Bank | 11 | 0 | Certain EnergyAlchemab Therapeutics |